HM Land Registry sold prices
Sold house prices in B12 0EW
Birmingham
Official sold prices recorded by HM Land Registry for postcode B12 0EW. 85 sales in the last 3 years · median £268,000 · average £285,845
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| APARTMENT 40, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £350,000 | Flat |
| APARTMENT 11, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 12, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £385,000 | Flat |
| APARTMENT 13, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £250,000 | Flat |
| APARTMENT 14, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £250,000 | Flat |
| APARTMENT 15, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £285,000 | Flat |
| APARTMENT 16, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £350,000 | Flat |
| APARTMENT 17A, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £250,000 | Flat |
| APARTMENT 17B, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £350,000 | Flat |
| APARTMENT 18, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £250,000 | Flat |
| APARTMENT 19, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £275,000 | Flat |
| APARTMENT 27, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 29, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 31, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 32, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 33, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 34, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £350,000 | Flat |
| APARTMENT 35, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 36, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £385,000 | Flat |
| APARTMENT 37, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £250,000 | Flat |
| APARTMENT 38, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £250,000 | Flat |
| APARTMENT 39, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £350,000 | Flat |
| APARTMENT 42, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £350,000 | Flat |
| APARTMENT 43, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £350,000 | Flat |
| APARTMENT 53, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 56, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 57, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 58, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 59, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 60, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 41, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £350,000 | Flat |
| APARTMENT 61, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £350,000 | Flat |
| APARTMENT 62, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 63, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £385,000 | Flat |
| APARTMENT 64, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £250,000 | Flat |
| APARTMENT 65, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £250,000 | Flat |
| APARTMENT 66, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £285,000 | Flat |
| APARTMENT 67, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £350,000 | Flat |
| APARTMENT 68, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £350,000 | Flat |
| APARTMENT 79, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £250,000 | Flat |
| APARTMENT 1, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £400,000 | Flat |
| APARTMENT 2, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £280,000 | Flat |
| APARTMENT 3, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £280,000 | Flat |
| APARTMENT 4, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £260,000 | Flat |
| APARTMENT 5, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £260,000 | Flat |
| APARTMENT 7, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 8, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 9, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £360,000 | Flat |
| APARTMENT 10, 25, GREEN STREET, BIRMINGHAM | 2025-12-12 | £350,000 | Flat |
| APARTMENT 44, 25, GREEN STREET, BIRMINGHAM | 2025-05-09 | £202,000 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around B12 0EW, filter by property type, and explore nearby schools, transport and amenities.