HM Land Registry sold prices
Sold house prices in B12 0BA
Birmingham
Official sold prices recorded by HM Land Registry for postcode B12 0BA. 63 sales in the last 3 years · median £289,761 · average £277,252
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| APARTMENT 403, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2025-03-31 | £304,950 | Flat |
| APARTMENT 410, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2025-02-03 | £230,350 | Flat |
| APARTMENT 207, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2025-01-31 | £230,000 | Flat |
| APARTMENT 406, 50, WARWICK STREET, BIRMINGHAM | 2025-01-20 | £261,900 | Flat |
| APARTMENT 605, APEX LOFTS 50, WARWICK STREET, BIRMINGHAM | 2025-01-20 | £286,750 | Flat |
| APARTMENT 405, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2025-01-20 | £261,350 | Flat |
| APARTMENT 204, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-12-18 | £250,000 | Flat |
| APARTMENT 404, APEX LOFTS 50, WARWICK STREET, BIRMINGHAM | 2024-12-03 | £301,340 | Flat |
| APARTMENT 209, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-07-18 | £301,034 | Flat |
| APARTMENT 203, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-05-29 | £315,548 | Flat |
| APARTMENT 311, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-05-21 | £228,552 | Flat |
| APARTMENT 201, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-04-30 | £301,212 | Flat |
| APARTMENT 306, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-03-12 | £284,764 | Flat |
| APARTMENT 604, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-03-07 | £351,006 | Flat |
| APARTMENT 101, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-02-21 | £295,930 | Flat |
| APARTMENT 210, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-02-08 | £236,198 | Flat |
| APARTMENT 515, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-02-06 | £231,283 | Flat |
| APARTMENT 103, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-02-01 | £290,259 | Flat |
| APARTMENT 514, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-01-16 | £230,350 | Flat |
| APARTMENT 512, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-01-12 | £289,761 | Flat |
| APARTMENT 205, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2024-01-12 | £293,021 | Flat |
| APARTMENT 602, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-12-14 | £334,827 | Flat |
| APARTMENT 104, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-12-12 | £290,735 | Flat |
| APARTMENT 412, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-12-06 | £232,596 | Flat |
| APARTMENT 4, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-11-22 | £219,549 | Flat |
| APARTMENT 312, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-11-17 | £229,837 | Flat |
| APARTMENT 202, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-11-17 | £225,577 | Flat |
| APARTMENT 509, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-11-16 | £314,160 | Flat |
| APARTMENT 506, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-11-16 | £314,160 | Flat |
| APARTMENT 503, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-11-15 | £331,445 | Flat |
| APARTMENT 508, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-11-07 | £326,160 | Flat |
| APARTMENT 411, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-11-07 | £231,283 | Flat |
| APARTMENT 110, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-11-02 | £222,249 | Flat |
| APARTMENT 603, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-27 | £341,000 | Flat |
| APARTMENT 304, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-27 | £325,000 | Flat |
| APARTMENT 111, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-25 | £223,092 | Flat |
| APARTMENT 408, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-20 | £291,169 | Flat |
| APARTMENT 505, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-20 | £326,160 | Flat |
| APARTMENT 301, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-19 | £284,556 | Flat |
| APARTMENT 107, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-19 | £299,729 | Flat |
| APARTMENT 504, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-18 | £317,266 | Flat |
| APARTMENT 513, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-17 | £281,360 | Flat |
| APARTMENT 303, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-13 | £294,014 | Flat |
| APARTMENT 307, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-13 | £235,522 | Flat |
| APARTMENT 601, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-12 | £291,199 | Flat |
| APARTMENT 501, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-12 | £290,313 | Flat |
| APARTMENT 206, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-11 | £292,483 | Flat |
| APARTMENT 106, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-11 | £290,201 | Flat |
| APARTMENT 3, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-11 | £219,330 | Flat |
| APARTMENT 516, APEX LOFTS, 50, WARWICK STREET, BIRMINGHAM | 2023-10-10 | £232,596 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around B12 0BA, filter by property type, and explore nearby schools, transport and amenities.