HM Land Registry sold prices
Sold house prices in WS13 6JE
Lichfield
Official sold prices recorded by HM Land Registry for postcode WS13 6JE. 69 sales in the last 3 years · median £252,134 · average £284,371
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| APARTMENT 16, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2025-06-25 | £387,495 | Flat |
| APARTMENT 58, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2025-06-24 | £410,000 | Flat |
| APARTMENT 33, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2025-05-02 | £339,000 | Flat |
| APARTMENT 12, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2025-03-27 | £404,995 | Flat |
| APARTMENT 41, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2025-02-13 | £274,995 | Flat |
| APARTMENT 29, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2025-02-05 | £409,995 | Flat |
| APARTMENT 32, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2024-12-18 | £390,000 | Flat |
| APARTMENT 37, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2024-12-12 | £394,995 | Flat |
| APARTMENT 27, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2024-11-22 | £414,995 | Flat |
| APARTMENT 51, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2024-10-31 | £300,000 | Flat |
| APARTMENT 18, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2024-10-23 | £399,995 | Flat |
| APARTMENT 51, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2024-10-22 | £375,960 | Flat |
| APARTMENT 11, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2024-09-27 | £409,995 | Flat |
| APARTMENT 15, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2024-04-26 | £307,695 | Flat |
| APARTMENT 48, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2024-04-26 | £409,995 | Flat |
| APARTMENT 45, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2024-04-26 | £399,995 | Flat |
| APARTMENT 22, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2024-04-26 | £409,995 | Flat |
| APARTMENT 6, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2024-03-28 | £405,000 | Flat |
| APARTMENT 62, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-12-22 | £390,195 | Flat |
| APARTMENT 9, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-11-29 | £245,300 | Flat |
| APARTMENT 4, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-11-29 | £359,300 | Flat |
| APARTMENT 39, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-11-29 | £338,700 | Flat |
| APARTMENT 21, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-11-29 | £253,200 | Flat |
| APARTMENT 35, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-11-29 | £245,700 | Flat |
| APARTMENT 49, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-11-29 | £254,300 | Flat |
| APARTMENT 5, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-11-29 | £253,400 | Flat |
| APARTMENT 28, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-11-29 | £249,100 | Flat |
| APARTMENT 31, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-11-29 | £244,800 | Flat |
| APARTMENT 44, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-11-29 | £244,000 | Flat |
| APARTMENT 19, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-11-28 | £286,695 | Flat |
| APARTMENT 65, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-10-10 | £397,195 | Flat |
| APARTMENT 23, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-10-04 | £302,695 | Flat |
| APARTMENT 42, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-08-31 | £317,695 | Flat |
| APARTMENT 52, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-08-15 | £179,649 | Flat |
| APARTMENT 17, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-28 | £407,195 | Flat |
| APARTMENT 29, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £249,076 | Flat |
| APARTMENT 23, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £179,038 | Flat |
| APARTMENT 16, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £255,804 | Flat |
| APARTMENT 15, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £188,213 | Flat |
| APARTMENT 6, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £252,134 | Flat |
| APARTMENT 48, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £249,076 | Flat |
| APARTMENT 27, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £252,134 | Flat |
| APARTMENT 65, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £249,076 | Flat |
| APARTMENT 22, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £246,017 | Flat |
| APARTMENT 30, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £242,959 | Flat |
| APARTMENT 11, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £252,134 | Flat |
| APARTMENT 12, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £258,863 | Flat |
| APARTMENT 14, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £185,155 | Flat |
| APARTMENT 42, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £188,213 | Flat |
| APARTMENT 32, STOWE PLACE, ROTTEN ROW, LICHFIELD | 2023-07-25 | £242,959 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around WS13 6JE, filter by property type, and explore nearby schools, transport and amenities.