HM Land Registry sold prices
Sold house prices in WC1X 0DN
Islington
Official sold prices recorded by HM Land Registry for postcode WC1X 0DN. 43 sales in the last 3 years · median £1,266,500 · average £1,206,931
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 7, DISPATCH HOUSE 4, PARAGON SQUARE, LONDON | 2024-06-28 | £1,311,200 | Flat |
| FLAT 1, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-06-28 | £1,262,250 | Flat |
| FLAT 6, DISPATCH HOUSE 4, PARAGON SQUARE, LONDON | 2024-06-28 | £1,266,500 | Flat |
| FLAT 21, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-05-02 | £1,390,350 | Flat |
| FLAT 25, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-03-28 | £989,400 | Flat |
| FLAT 20, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-03-15 | £1,444,000 | Flat |
| FLAT 38, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-02-23 | £1,406,800 | Flat |
| FLAT 35, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-02-16 | £998,000 | Flat |
| FLAT 22, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-02-14 | £1,402,500 | Flat |
| FLAT 29, DISPATCH HOUSE 4, PARAGON SQUARE, LONDON | 2024-02-09 | £1,365,000 | Flat |
| FLAT 24, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-02-08 | £1,000,000 | Flat |
| FLAT 24, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-02-08 | £1,000,000 | Flat |
| FLAT 51, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-01-30 | £1,421,200 | Flat |
| FLAT 33, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-01-26 | £1,008,800 | Flat |
| FLAT 34, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-01-12 | £999,100 | Flat |
| FLAT 45, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-01-12 | £1,439,250 | Flat |
| FLAT 42, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2024-01-10 | £1,018,500 | Flat |
| FLAT 5, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-18 | £1,429,750 | Flat |
| FLAT 4, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-18 | £1,465,750 | Flat |
| FLAT 10, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-18 | £989,000 | Flat |
| FLAT 52, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-15 | £993,200 | Flat |
| FLAT 23, DISPATCH HOUSE 4, PARAGON SQUARE, LONDON | 2023-12-15 | £922,500 | Flat |
| FLAT 9, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-15 | £998,775 | Flat |
| FLAT 46, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-15 | £1,455,400 | Flat |
| FLAT 39, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-15 | £1,404,370 | Flat |
| FLAT 50, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-15 | £1,439,250 | Flat |
| FLAT 31, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-15 | £918,000 | Flat |
| FLAT 8, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-14 | £913,500 | Flat |
| FLAT 2, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-14 | £1,368,000 | Flat |
| FLAT 3, DISPATCH HOUSE 4, PARAGON SQUARE, LONDON | 2023-12-14 | £864,000 | Flat |
| FLAT 47, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-13 | £993,600 | Flat |
| FLAT 48, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-13 | £1,023,350 | Flat |
| FLAT 49, DISPATCH HOUSE 4, PARAGON SQUARE, LONDON | 2023-12-13 | £1,463,000 | Flat |
| FLAT 37, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-08 | £1,414,700 | Flat |
| FLAT 28, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-08 | £1,433,500 | Flat |
| FLAT 30, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-06 | £1,414,700 | Flat |
| FLAT 44, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-06 | £1,404,300 | Flat |
| FLAT 43, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-06 | £1,458,250 | Flat |
| FLAT 26, DISPATCH HOUSE 4, PARAGON SQUARE, LONDON | 2023-12-01 | £994,250 | Flat |
| FLAT 36, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-01 | £1,453,500 | Flat |
| FLAT 19, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-01 | £993,600 | Flat |
| FLAT 32, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-01 | £973,750 | Flat |
| FLAT 27, DISPATCH HOUSE, 4, PARAGON SQUARE, LONDON | 2023-12-01 | £993,200 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around WC1X 0DN, filter by property type, and explore nearby schools, transport and amenities.