HM Land Registry sold prices
Sold house prices in W1S 1JP
Westminster
Official sold prices recorded by HM Land Registry for postcode W1S 1JP. 31 sales in the last 3 years · median £4,200,000 · average £6,373,721
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| APARTMENT N3.5, 22, HANOVER SQUARE, LONDON | 2023-08-01 | £10,000,000 | Flat |
| APARTMENT S8.3, 22, HANOVER SQUARE, LONDON | 2023-07-27 | £4,165,750 | Flat |
| APARTMENT S8.4, 22, HANOVER SQUARE, LONDON | 2023-07-27 | £4,137,250 | Flat |
| 22, HANOVER SQUARE, LONDON | 2023-07-27 | £70,000,000 | Flat |
| APARTMENT S6.3, 22, HANOVER SQUARE, LONDON | 2023-07-14 | £4,200,000 | Flat |
| APARTMENT S6.4, 22, HANOVER SQUARE, LONDON | 2023-07-14 | £4,200,000 | Flat |
| APARTMENT S10.3, 22, HANOVER SQUARE, LONDON | 2023-07-12 | £4,554,000 | Flat |
| APARTMENT N5.5, 22, HANOVER SQUARE, LONDON | 2023-07-11 | £6,288,000 | Flat |
| APARTMENT S7.6, 22, HANOVER SQUARE, LONDON | 2023-07-07 | £4,238,000 | Flat |
| APARTMENT S10.2, 22, HANOVER SQUARE, LONDON | 2023-07-06 | £2,915,000 | Flat |
| APARTMENT S7.5, 22, HANOVER SQUARE, LONDON | 2023-07-03 | £2,890,000 | Flat |
| APARTMENT N8.6, 22, HANOVER SQUARE, LONDON | 2023-07-03 | £3,344,000 | Flat |
| APARTMENT N4.1, 22, HANOVER SQUARE, LONDON | 2023-07-03 | £2,992,000 | Flat |
| APARTMENT N1.1, 22, HANOVER SQUARE, LONDON | 2023-07-03 | £2,728,000 | Flat |
| APARTMENT S7.4, 22, HANOVER SQUARE, LONDON | 2023-07-03 | £4,337,500 | Flat |
| APARTMENT S7.2, 22, HANOVER SQUARE, LONDON | 2023-07-03 | £2,890,000 | Flat |
| APARTMENT S6.2, 22, HANOVER SQUARE, LONDON | 2023-07-03 | £2,838,000 | Flat |
| APARTMENT N6.4, 22, HANOVER SQUARE, LONDON | 2023-06-29 | £6,350,000 | Flat |
| APARTMENT N2.5, 22, HANOVER SQUARE, LONDON | 2023-06-29 | £6,502,500 | Flat |
| APARTMENT N4.5, 22, HANOVER SQUARE, LONDON | 2023-06-29 | £6,133,500 | Flat |
| APARTMENT N5.4, 22, HANOVER SQUARE, LONDON | 2023-06-27 | £7,100,000 | Flat |
| APARTMENT S10.5, 22, HANOVER SQUARE, LONDON | 2023-06-23 | £2,672,000 | Flat |
| APARTMENT S10.1, 22, HANOVER SQUARE, LONDON | 2023-06-23 | £4,850,000 | Flat |
| APARTMENT S9.1, 22, HANOVER SQUARE, LONDON | 2023-06-23 | £4,888,000 | Flat |
| APARTMENT S8.5, 22, HANOVER SQUARE, LONDON | 2023-06-23 | £2,630,250 | Flat |
| APARTMENT S9.2, 22, HANOVER SQUARE, LONDON | 2023-06-23 | £2,677,500 | Flat |
| APARTMENT S9.3, 22, HANOVER SQUARE, LONDON | 2023-06-23 | £4,250,000 | Flat |
| APARTMENT N8.2, 22, HANOVER SQUARE, LONDON | 2023-06-23 | £2,807,850 | Flat |
| APARTMENT S8.2, 22, HANOVER SQUARE, LONDON | 2023-06-23 | £2,656,250 | Flat |
| APARTMENT S6.5, 22, HANOVER SQUARE, LONDON | 2023-06-21 | £2,790,000 | Flat |
| APARTMENT S7.3, 22, HANOVER SQUARE, LONDON | 2023-06-21 | £4,560,000 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around W1S 1JP, filter by property type, and explore nearby schools, transport and amenities.