HM Land Registry sold prices
Sold house prices in UB1 1GB
Ealing
Official sold prices recorded by HM Land Registry for postcode UB1 1GB. 47 sales in the last 3 years · median £473,714 · average £460,179
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 15, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-11-07 | £382,000 | Flat |
| FLAT 38, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-10-23 | £463,879 | Flat |
| FLAT 94, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-10-23 | £582,275 | Flat |
| FLAT 17, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-10-23 | £473,711 | Flat |
| FLAT 88, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-10-23 | £582,275 | Flat |
| FLAT 87, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-10-23 | £582,275 | Flat |
| FLAT 82, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-10-23 | £473,714 | Flat |
| FLAT 66, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-10-23 | £467,647 | Flat |
| FLAT 42, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-10-23 | £473,714 | Flat |
| FLAT 58, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-10-23 | £473,714 | Flat |
| 69 ROSEMARY HOUSE, 9, SAMARA DRIVE, SOUTHALL | 2025-06-20 | £448,000 | Flat |
| FLAT 8, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-06-20 | £376,320 | Flat |
| FLAT 2, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-06-17 | £518,135 | Flat |
| FLAT 69, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-06-11 | £374,400 | Flat |
| FLAT 85, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-06-10 | £379,050 | Flat |
| FLAT 59, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-06-03 | £350,000 | Flat |
| FLAT 54, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-06-03 | £567,550 | Flat |
| FLAT 61, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-06-03 | £371,520 | Flat |
| FLAT 41, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-05-29 | £516,060 | Flat |
| FLAT 35, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-05-21 | £396,480 | Flat |
| FLAT 37, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-05-14 | £360,960 | Flat |
| FLAT 71, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-05-12 | £473,800 | Flat |
| FLAT 21, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-03-31 | £383,800 | Flat |
| FLAT 4, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-03-31 | £375,000 | Flat |
| FLAT 57, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-03-21 | £550,000 | Flat |
| FLAT 74, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-03-20 | £552,420 | Flat |
| FLAT 26, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-03-14 | £547,000 | Flat |
| FLAT 73, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-03-14 | £540,000 | Flat |
| FLAT 79, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-03-13 | £477,480 | Flat |
| FLAT 31, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-03-05 | £490,210 | Flat |
| FLAT 31, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-03-05 | £490,210 | Flat |
| FLAT 13, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-03-05 | £392,160 | Flat |
| FLAT 13, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-03-05 | £392,160 | Flat |
| FLAT 24, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-27 | £485,980 | Flat |
| FLAT 96, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-27 | £505,000 | Flat |
| FLAT 24, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-27 | £485,980 | Flat |
| FLAT 46, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-26 | £505,000 | Flat |
| FLAT 53, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-26 | £369,120 | Flat |
| FLAT 45, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-26 | £365,760 | Flat |
| FLAT 16, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-18 | £481,750 | Flat |
| FLAT 32, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-18 | £490,210 | Flat |
| FLAT 9, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-17 | £506,000 | Flat |
| FLAT 27, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-11 | £393,000 | Flat |
| FLAT 23, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-10 | £419,000 | Flat |
| FLAT 14, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-10 | £448,260 | Flat |
| FLAT 22, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-10 | £450,888 | Flat |
| FLAT 6, VIOLA HOUSE, 12, GREENLEAF WALK, SOUTHALL | 2025-02-10 | £444,540 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around UB1 1GB, filter by property type, and explore nearby schools, transport and amenities.