Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in TW18 4ZU

Staines-Upon-Thames

Official sold prices recorded by HM Land Registry for postcode TW18 4ZU. 59 sales in the last 3 years · median £358,050 · average £368,994 · latest sale 2025-01-15

Property types sold

  • Flat · 57
  • Flat · 2

Recent sales

Address Sold Price Type
STORAGE ROOM 14, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2025-01-15 £11,500 Flat
STORAGE ROOM 4, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2025-01-15 £24,500 Flat
15, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-12-06 £411,200 Flat
2, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-11-13 £423,000 Flat
25, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-10-04 £320,000 Flat
23, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-05-03 £340,000 Flat
51, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-05-02 £358,800 Flat
43, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-04-12 £283,800 Flat
54, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-04-05 £492,200 Flat
50, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-04-02 £413,000 Flat
28, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-03-28 £469,200 Flat
52, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-03-25 £358,050 Flat
14, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-03-22 £479,000 Flat
49, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-03-19 £350,000 Flat
1, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-03-18 £520,000 Flat
38, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-03-06 £358,800 Flat
37, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-03-06 £358,800 Flat
13, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-03-06 £390,000 Flat
57, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-03-06 £354,200 Flat
19, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-03-05 £348,750 Flat
7, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-03-01 £314,000 Flat
60, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-29 £505,000 Flat
4, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-28 £314,000 Flat
30, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-19 £299,000 Flat
31, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-16 £340,200 Flat
53, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-16 £467,013 Flat
40, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-15 £488,800 Flat
58, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-12 £367,500 Flat
44, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-09 £351,900 Flat
26, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-08 £345,000 Flat
9, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-07 £479,400 Flat
18, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-06 £358,313 Flat
6, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-05 £324,500 Flat
45, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-02-01 £329,000 Flat
32, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-31 £337,000 Flat
56, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-30 £299,250 Flat
34, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-30 £490,000 Flat
47, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-29 £504,440 Flat
41, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-29 £521,175 Flat
5, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-26 £355,810 Flat
35, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-25 £472,350 Flat
36, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-25 £370,760 Flat
27, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-25 £489,100 Flat
39, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-25 £345,000 Flat
29, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-25 £322,000 Flat
11, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-23 £374,000 Flat
24, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-23 £364,712 Flat
12, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-23 £374,000 Flat
10, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-23 £393,600 Flat
8, LAVENDER HOUSE, 1, EDEN GROVE, STAINES-UPON-THAMES 2024-01-23 £455,400 Flat

Nearby postcodes in TW18

Search nearby on the map

Open the map to see sold prices in a radius around TW18 4ZU, filter by property type, and explore nearby schools, transport and amenities.