Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in TQ4 5AX

Torbay

Official sold prices recorded by HM Land Registry for postcode TQ4 5AX. 14 sales in the last 3 years · median £127,500 · average £173,571

Recent sales

Address Sold Price Type
FLAT 6, 9 - 11, ELMSLEIGH ROAD, PAIGNTON 2025-10-31 £125,000 Flat
FLAT 1A, 9 - 11, ELMSLEIGH ROAD, PAIGNTON 2025-10-31 £125,000 Flat
FLAT 1B, 9 - 11, ELMSLEIGH ROAD, PAIGNTON 2025-01-29 £150,000 Flat
15, ELMSLEIGH ROAD, PAIGNTON 2024-12-11 £205,000 Flat
FLAT 9B, 9 - 11, ELMSLEIGH ROAD, PAIGNTON 2024-12-10 £130,000 Flat
FLAT 3, 9 - 11, ELMSLEIGH ROAD, PAIGNTON 2024-12-10 £100,000 Flat
FLAT 9A, 9 - 11, ELMSLEIGH ROAD, PAIGNTON 2024-12-10 £95,000 Flat
FLAT 8, 9 - 11, ELMSLEIGH ROAD, PAIGNTON 2024-12-10 £100,000 Flat
FLAT 5, 9 - 11, ELMSLEIGH ROAD, PAIGNTON 2024-12-10 £100,000 Flat
FLAT 2, 9 - 11, ELMSLEIGH ROAD, PAIGNTON 2024-12-10 £160,000 Flat
FLAT 4, 9 - 11, ELMSLEIGH ROAD, PAIGNTON 2024-12-10 £160,000 Flat
FLAT 7, 9 - 11, ELMSLEIGH ROAD, PAIGNTON 2024-12-10 £160,000 Flat
9 - 11, ELMSLEIGH ROAD, PAIGNTON 2024-07-11 £705,000 Flat
13B, ELMSLEIGH ROAD, PAIGNTON 2023-09-15 £115,000 Flat

Search nearby on the map

Open the map to see sold prices in a radius around TQ4 5AX, filter by property type, and explore nearby schools, transport and amenities.