HM Land Registry sold prices
Sold house prices in SW8 1GQ
Lambeth
Official sold prices recorded by HM Land Registry for postcode SW8 1GQ. 17 sales in the last 3 years · median £800,000 · average £952,134
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 0709, 67, BONDWAY, LONDON | 2025-03-31 | £735,080 | Flat |
| FLAT 1006, 67, BONDWAY, LONDON | 2025-03-17 | £727,500 | Flat |
| FLAT 0406, 67, BONDWAY, LONDON | 2025-01-23 | £667,740 | Flat |
| FLAT 0502, 67, BONDWAY, LONDON | 2024-12-17 | £964,600 | Flat |
| FLAT 0501, 67, BONDWAY, LONDON | 2024-12-17 | £1,035,400 | Flat |
| FLAT 1009, 67, BONDWAY, LONDON | 2024-08-23 | £769,230 | Flat |
| FLAT 0909, 67, BONDWAY, LONDON | 2024-08-08 | £775,030 | Flat |
| FLAT 0701, 67, BONDWAY, LONDON | 2024-07-25 | £1,101,120 | Flat |
| FLAT 0403, 67, BONDWAY, LONDON | 2024-07-11 | £603,340 | Flat |
| FLAT 0806, 67, BONDWAY, LONDON | 2023-12-28 | £800,000 | Flat |
| FLAT 0707, 67, BONDWAY, LONDON | 2023-12-11 | £888,958 | Flat |
| FLAT 0601, 67, BONDWAY, LONDON | 2023-11-01 | £1,432,500 | Flat |
| FLAT 0504, 67, BONDWAY, LONDON | 2023-10-23 | £655,620 | Flat |
| FLAT 0708, 67, BONDWAY, LONDON | 2023-09-25 | £1,225,110 | Flat |
| FLAT 0402, 67, BONDWAY, LONDON | 2023-08-25 | £1,513,431 | Flat |
| FLAT 0402, 67, BONDWAY, LONDON | 2023-08-25 | £1,513,431 | Flat |
| FLAT 0606, 67, BONDWAY, LONDON | 2023-08-18 | £778,180 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around SW8 1GQ, filter by property type, and explore nearby schools, transport and amenities.