Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in SW5 9BY

Kensington and Chelsea

Official sold prices recorded by HM Land Registry for postcode SW5 9BY. 11 sales in the last 3 years · median £945,000 · average £869,091

Recent sales

Address Sold Price Type
13B, EARLS COURT SQUARE, LONDON 2025-09-29 £1,425,000 Flat
FLAT 3B, 1, EARLS COURT SQUARE, LONDON 2025-09-19 £310,000 Flat
FLAT 2, 3, EARLS COURT SQUARE, LONDON 2025-03-12 £1,215,000 Flat
FLAT 29, 35 - 37, EARLS COURT SQUARE, LONDON 2024-12-12 £945,000 Flat
FLAT 3, 35 - 37, EARLS COURT SQUARE, LONDON 2024-10-24 £580,000 Flat
FLAT 1, 3, EARLS COURT SQUARE, LONDON 2024-08-09 £1,125,000 Flat
17B, EARLS COURT SQUARE, LONDON 2024-02-29 £1,290,000 Flat
FLAT 3, 35 - 37, EARLS COURT SQUARE, LONDON 2023-12-11 £450,000 Flat
FLAT 27, 35 - 37, EARLS COURT SQUARE, LONDON 2023-09-15 £1,200,000 Flat
FLAT 17, 35 - 37, EARLS COURT SQUARE, LONDON 2023-09-13 £520,000 Flat
FLAT 18, 35 - 37, EARLS COURT SQUARE, LONDON 2023-06-30 £500,000 Flat

Search nearby on the map

Open the map to see sold prices in a radius around SW5 9BY, filter by property type, and explore nearby schools, transport and amenities.