HM Land Registry sold prices
Sold house prices in SW17 0FB
Wandsworth
Official sold prices recorded by HM Land Registry for postcode SW17 0FB. 28 sales in the last 3 years · median £450,450 · average £504,006
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| 18, VIOLET HOUSE, 16, SPRINGFIELD DRIVE, LONDON | 2025-03-27 | £425,000 | Flat |
| 12, VIOLET HOUSE, 16, SPRINGFIELD DRIVE, LONDON | 2025-03-27 | £408,500 | Flat |
| FLAT 11, VIOLET HOUSE, 16, SPRINGFIELD DRIVE, LONDON | 2025-03-27 | £590,000 | Flat |
| 13, VIOLET HOUSE, 16, SPRINGFIELD DRIVE, LONDON | 2025-03-27 | £418,000 | Flat |
| 14, VIOLET HOUSE, 16, SPRINGFIELD DRIVE, LONDON | 2025-03-25 | £425,000 | Flat |
| 17, VIOLET HOUSE, 16, SPRINGFIELD DRIVE, LONDON | 2025-03-24 | £410,400 | Flat |
| 15, VIOLET HOUSE, 16, SPRINGFIELD DRIVE, LONDON | 2025-03-24 | £576,650 | Flat |
| 10, VIOLET HOUSE, 16, SPRINGFIELD DRIVE, LONDON | 2025-03-24 | £569,050 | Flat |
| 19, VIOLET HOUSE, 16, SPRINGFIELD DRIVE, LONDON | 2025-03-20 | £443,000 | Flat |
| 16, VIOLET HOUSE, 16, SPRINGFIELD DRIVE, LONDON | 2025-02-27 | £600,000 | Flat |
| 7, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2025-02-14 | £435,000 | Flat |
| 6, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2024-06-27 | £614,000 | Flat |
| 3, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2024-06-24 | £585,000 | Flat |
| 4, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2024-05-16 | £542,000 | Flat |
| 19, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2024-05-03 | £457,900 | Flat |
| 18, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2024-01-31 | £435,000 | Flat |
| 10, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2024-01-26 | £626,225 | Flat |
| 2, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2023-12-21 | £564,500 | Flat |
| 8, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2023-12-20 | £435,000 | Flat |
| 11, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2023-12-19 | £600,000 | Flat |
| 14, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2023-12-13 | £431,000 | Flat |
| 13, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2023-10-27 | £436,080 | Flat |
| 17, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2023-09-21 | £437,000 | Flat |
| 12, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2023-09-19 | £412,300 | Flat |
| 20, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2023-07-27 | £592,775 | Flat |
| 16, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2023-07-27 | £592,775 | Flat |
| 9, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2023-07-27 | £435,000 | Flat |
| 15, CORNFLOWER HOUSE, 14, SPRINGFIELD DRIVE, LONDON | 2023-07-27 | £615,000 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around SW17 0FB, filter by property type, and explore nearby schools, transport and amenities.