Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in SW11 7ER

Wandsworth

Official sold prices recorded by HM Land Registry for postcode SW11 7ER. 75 sales in the last 3 years · median £766,300 · average £865,176

Recent sales

Address Sold Price Type
APARTMENT 905, 1, LINEAR PLACE, LONDON 2025-07-31 £1,196,800 Flat
APARTMENT 602, 1, LINEAR PLACE, LONDON 2025-07-25 £725,000 Flat
APARTMENT 803, 1, LINEAR PLACE, LONDON 2025-07-16 £1,050,000 Flat
APARTMENT 1007, 1, LINEAR PLACE, LONDON 2025-06-26 £756,164 Flat
APARTMENT 808, 1, LINEAR PLACE, LONDON 2025-06-26 £732,888 Flat
APARTMENT 402, 1, LINEAR PLACE, LONDON 2025-06-26 £723,492 Flat
APARTMENT 409, 1, LINEAR PLACE, LONDON 2025-06-26 £676,512 Flat
APARTMENT 809, 1, LINEAR PLACE, LONDON 2025-06-12 £740,000 Flat
APARTMENT 1006, 1, LINEAR PLACE, LONDON 2025-06-11 £1,189,000 Flat
APARTMENT 1004, 1, LINEAR PLACE, LONDON 2025-06-10 £1,160,000 Flat
APARTMENT 304, 1, LINEAR PLACE, LONDON 2025-06-06 £630,000 Flat
APARTMENT 105, 1, LINEAR PLACE, LONDON 2025-06-06 £605,000 Flat
APARTMENT 801, 1, LINEAR PLACE, LONDON 2025-06-06 £1,327,500 Flat
APARTMENT 605, 1, LINEAR PLACE, LONDON 2025-06-05 £760,000 Flat
APARTMENT 906, 1, LINEAR PLACE, LONDON 2025-06-05 £1,198,000 Flat
APARTMENT 504, 1, LINEAR PLACE, LONDON 2025-06-04 £637,000 Flat
APARTMENT 903, 1, LINEAR PLACE, LONDON 2025-06-04 £1,098,351 Flat
APARTMENT 109, 1, LINEAR PLACE, LONDON 2025-06-04 £737,200 Flat
APARTMENT 807, 1, LINEAR PLACE, LONDON 2025-06-04 £1,090,250 Flat
APARTMENT 806, 1, LINEAR PLACE, LONDON 2025-06-03 £1,026,000 Flat
APARTMENT 610, 1, LINEAR PLACE, LONDON 2025-05-30 £760,000 Flat
APARTMENT 604, 1, LINEAR PLACE, LONDON 2025-05-30 £675,000 Flat
APARTMENT 805, 1, LINEAR PLACE, LONDON 2025-05-30 £733,400 Flat
APARTMENT 703, 1, LINEAR PLACE, LONDON 2025-05-29 £1,000,000 Flat
APARTMENT 802, 1, LINEAR PLACE, LONDON 2025-05-29 £766,300 Flat
APARTMENT 509, 1, LINEAR PLACE, LONDON 2025-05-28 £705,000 Flat
APARTMENT 210, 1, LINEAR PLACE, LONDON 2025-05-28 £768,000 Flat
APARTMENT 308, 1, LINEAR PLACE, LONDON 2025-05-27 £939,475 Flat
APARTMENT 107, 1, LINEAR PLACE, LONDON 2025-05-21 £869,250 Flat
APARTMENT 405, 1, LINEAR PLACE, LONDON 2025-05-21 £649,400 Flat
APARTMENT 207, 1, LINEAR PLACE, LONDON 2025-05-21 £882,975 Flat
APARTMENT 510, 1, LINEAR PLACE, LONDON 2025-05-19 £708,100 Flat
APARTMENT 302, 1, LINEAR PLACE, LONDON 2025-05-19 £686,200 Flat
APARTMENT 410, 1, LINEAR PLACE, LONDON 2025-05-19 £698,400 Flat
APARTMENT 606, 1, LINEAR PLACE, LONDON 2025-05-19 £765,000 Flat
APARTMENT 204, 1, LINEAR PLACE, LONDON 2025-05-16 £594,500 Flat
APARTMENT 305, 1, LINEAR PLACE, LONDON 2025-05-16 £630,000 Flat
APARTMENT 406, 1, LINEAR PLACE, LONDON 2025-05-16 £665,000 Flat
APARTMENT 106, 1, LINEAR PLACE, LONDON 2025-05-16 £640,000 Flat
APARTMENT 306, 1, LINEAR PLACE, LONDON 2025-05-16 £655,000 Flat
APARTMENT 907, 1, LINEAR PLACE, LONDON 2025-05-16 £740,000 Flat
APARTMENT 804, 1, LINEAR PLACE, LONDON 2025-05-15 £1,040,250 Flat
APARTMENT 507, 1, LINEAR PLACE, LONDON 2025-05-14 £954,000 Flat
APARTMENT 601, 1, LINEAR PLACE, LONDON 2025-05-14 £1,580,000 Flat
APARTMENT 408, 1, LINEAR PLACE, LONDON 2025-05-14 £1,069,000 Flat
APARTMENT 608, 1, LINEAR PLACE, LONDON 2025-05-14 £1,086,400 Flat
APARTMENT 508, 1, LINEAR PLACE, LONDON 2025-05-14 £1,033,250 Flat
APARTMENT 407, 1, LINEAR PLACE, LONDON 2025-05-14 £1,023,750 Flat
APARTMENT 503, 1, LINEAR PLACE, LONDON 2025-05-12 £812,700 Flat
APARTMENT 607, 1, LINEAR PLACE, LONDON 2025-05-12 £1,110,000 Flat

Search nearby on the map

Open the map to see sold prices in a radius around SW11 7ER, filter by property type, and explore nearby schools, transport and amenities.