HM Land Registry sold prices
Sold house prices in ST5 1PH
Newcastle-under-Lyme
Official sold prices recorded by HM Land Registry for postcode ST5 1PH. 52 sales in the last 3 years · median £79,999 · average £81,018
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 84, 128, LONDON ROAD, NEWCASTLE | 2023-10-25 | £84,999 | Flat |
| FLAT 73, 128, LONDON ROAD, NEWCASTLE | 2023-10-20 | £84,999 | Flat |
| FLAT 89, 128, LONDON ROAD, NEWCASTLE | 2023-10-19 | £79,999 | Flat |
| FLAT 69, 128, LONDON ROAD, NEWCASTLE | 2023-10-19 | £79,999 | Flat |
| FLAT 56, 128, LONDON ROAD, NEWCASTLE | 2023-10-18 | £84,999 | Flat |
| FLAT 102, 128, LONDON ROAD, NEWCASTLE | 2023-10-17 | £79,999 | Flat |
| FLAT 60, 128, LONDON ROAD, NEWCASTLE | 2023-10-17 | £79,999 | Flat |
| FLAT 68, 128, LONDON ROAD, NEWCASTLE | 2023-10-17 | £79,999 | Flat |
| FLAT 58, 128, LONDON ROAD, NEWCASTLE | 2023-10-17 | £84,999 | Flat |
| FLAT 65, 128, LONDON ROAD, NEWCASTLE | 2023-10-17 | £84,999 | Flat |
| FLAT 98, 128, LONDON ROAD, NEWCASTLE | 2023-10-17 | £84,999 | Flat |
| FLAT 57, 128, LONDON ROAD, NEWCASTLE | 2023-10-17 | £84,999 | Flat |
| FLAT 67, 128, LONDON ROAD, NEWCASTLE | 2023-10-17 | £84,999 | Flat |
| FLAT 62, 128, LONDON ROAD, NEWCASTLE | 2023-10-17 | £79,999 | Flat |
| FLAT 54, 128, LONDON ROAD, NEWCASTLE | 2023-10-16 | £79,999 | Flat |
| FLAT 81, 128, LONDON ROAD, NEWCASTLE | 2023-10-16 | £79,999 | Flat |
| FLAT 103, 128, LONDON ROAD, NEWCASTLE | 2023-10-16 | £79,999 | Flat |
| FLAT 53, 128, LONDON ROAD, NEWCASTLE | 2023-10-16 | £79,999 | Flat |
| FLAT 49, 128, LONDON ROAD, NEWCASTLE | 2023-10-16 | £78,999 | Flat |
| FLAT 100, 128, LONDON ROAD, NEWCASTLE | 2023-10-16 | £79,999 | Flat |
| FLAT 88, 128, LONDON ROAD, NEWCASTLE | 2023-10-16 | £79,999 | Flat |
| FLAT 77, 128, LONDON ROAD, NEWCASTLE | 2023-10-13 | £79,999 | Flat |
| FLAT 94, 128, LONDON ROAD, NEWCASTLE | 2023-10-13 | £79,999 | Flat |
| FLAT 59, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 74, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 52, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 87, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 51, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 75, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,499 | Flat |
| FLAT 95, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 70, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 76, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,499 | Flat |
| FLAT 64, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 71, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 85, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 55, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 93, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 83, 128, LONDON ROAD, NEWCASTLE | 2023-10-12 | £79,999 | Flat |
| FLAT 101, 128, LONDON ROAD, NEWCASTLE | 2023-10-11 | £79,999 | Flat |
| FLAT 96, 128, LONDON ROAD, NEWCASTLE | 2023-10-11 | £79,999 | Flat |
| FLAT 61, 128, LONDON ROAD, NEWCASTLE | 2023-10-11 | £79,999 | Flat |
| FLAT 92, 128, LONDON ROAD, NEWCASTLE | 2023-10-11 | £84,999 | Flat |
| FLAT 91, 128, LONDON ROAD, NEWCASTLE | 2023-10-11 | £79,999 | Flat |
| FLAT 97, 128, LONDON ROAD, NEWCASTLE | 2023-10-11 | £84,999 | Flat |
| FLAT 79, 128, LONDON ROAD, NEWCASTLE | 2023-10-11 | £79,999 | Flat |
| FLAT 72, 128, LONDON ROAD, NEWCASTLE | 2023-10-11 | £79,999 | Flat |
| FLAT 99, 128, LONDON ROAD, NEWCASTLE | 2023-10-11 | £84,999 | Flat |
| FLAT 80, 128, LONDON ROAD, NEWCASTLE | 2023-10-11 | £79,999 | Flat |
| FLAT 50, 128, LONDON ROAD, NEWCASTLE | 2023-10-11 | £79,999 | Flat |
| FLAT 104, 128, LONDON ROAD, NEWCASTLE | 2023-10-11 | £79,999 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around ST5 1PH, filter by property type, and explore nearby schools, transport and amenities.