Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in ST14 8WH

East Staffordshire

Official sold prices recorded by HM Land Registry for postcode ST14 8WH. 27 sales in the last 3 years · median £420,000 · average £380,612

Recent sales

Address Sold Price Type
23, KINGSTONE ROAD, UTTOXETER 2025-11-07 £242,500 Semi-Detached
38, KINGSTONE ROAD, UTTOXETER 2025-08-28 £445,000 Detached
38, KINGSTONE ROAD, UTTOXETER 2025-08-22 £445,000 Detached
21, KINGSTONE ROAD, UTTOXETER 2025-05-23 £267,500 Semi-Detached
30, KINGSTONE ROAD, UTTOXETER 2025-03-28 £230,000 Semi-Detached
42, KINGSTONE ROAD, UTTOXETER 2024-09-27 £459,000 Detached
33, KINGSTONE ROAD, UTTOXETER 2024-07-17 £465,000 Detached
24, KINGSTONE ROAD, UTTOXETER 2024-05-30 £294,500 Semi-Detached
21, KINGSTONE ROAD, UTTOXETER 2024-04-26 £266,000 Semi-Detached
8, KINGSTONE ROAD, UTTOXETER 2024-04-26 £475,000 Detached
35, KINGSTONE ROAD, UTTOXETER 2024-04-12 £485,000 Detached
44, KINGSTONE ROAD, UTTOXETER 2024-03-28 £420,000 Detached
16, KINGSTONE ROAD, UTTOXETER 2024-03-22 £251,750 Semi-Detached
36, KINGSTONE ROAD, UTTOXETER 2024-02-23 £251,750 Semi-Detached
22, KINGSTONE ROAD, UTTOXETER 2024-02-16 £250,800 Semi-Detached
38, KINGSTONE ROAD, UTTOXETER 2024-02-02 £465,000 Detached
40, KINGSTONE ROAD, UTTOXETER 2023-12-20 £399,000 Detached
39, KINGSTONE ROAD, UTTOXETER 2023-12-11 £442,225 Detached
34, KINGSTONE ROAD, UTTOXETER 2023-11-24 £237,500 Semi-Detached
3, KINGSTONE ROAD, UTTOXETER 2023-11-20 £445,000 Detached
25, KINGSTONE ROAD, UTTOXETER 2023-11-06 £385,000 Detached
29, KINGSTONE ROAD, UTTOXETER 2023-09-22 £530,000 Detached
41, KINGSTONE ROAD, UTTOXETER 2023-09-05 £460,500 Detached
37, KINGSTONE ROAD, UTTOXETER 2023-09-01 £503,500 Detached
11, KINGSTONE ROAD, UTTOXETER 2023-08-18 £400,000 Detached
6, KINGSTONE ROAD, UTTOXETER 2023-07-14 £320,000 Detached
33, KINGSTONE ROAD, UTTOXETER 2023-06-26 £440,000 Detached

Search nearby on the map

Open the map to see sold prices in a radius around ST14 8WH, filter by property type, and explore nearby schools, transport and amenities.