Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in SO50 4NA

Eastleigh

Official sold prices recorded by HM Land Registry for postcode SO50 4NA. 12 sales in the last 3 years · median £271,750 · average £262,446

Recent sales

Address Sold Price Type
59, ALLBROOK HILL, EASTLEIGH 2026-02-20 £249,000 Terraced
FLAT 2, 101, ALLBROOK HILL, EASTLEIGH 2026-02-13 £147,000 Flat
61, ALLBROOK HILL, EASTLEIGH 2025-05-30 £234,500 Terraced
31, ALLBROOK HILL, EASTLEIGH 2025-05-27 £470,000 Semi-Detached
75, ALLBROOK HILL, EASTLEIGH 2025-02-26 £412,500 Terraced
81, ALLBROOK HILL, EASTLEIGH 2025-02-26 £285,000 Terraced
93, ALLBROOK HILL, EASTLEIGH 2024-12-17 £362,500 Terraced
71, ALLBROOK HILL, EASTLEIGH 2024-10-29 £268,500 Terraced
99, ALLBROOK HILL, EASTLEIGH 2024-04-02 £275,000 Terraced
FLAT 3, 101, ALLBROOK HILL, EASTLEIGH 2024-02-08 £170,000 Flat
43, ALLBROOK HILL, EASTLEIGH 2023-12-01 £275,000 Terraced
35, ALLBROOK HILL, EASTLEIGH 2023-08-09 £350 Flat

Search nearby on the map

Open the map to see sold prices in a radius around SO50 4NA, filter by property type, and explore nearby schools, transport and amenities.