Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in SO41 8DE

New Forest

Official sold prices recorded by HM Land Registry for postcode SO41 8DE. 20 sales in the last 3 years · median £604,250 · average £573,898

Recent sales

Address Sold Price Type
4, PEGASUS GATE, LYMINGTON 2025-06-27 £394,000 Flat
11, PEGASUS GATE, LYMINGTON 2025-06-27 £534,088 Flat
1, PEGASUS GATE, LYMINGTON 2025-06-27 £398,377 Flat
43, PEGASUS GATE, LYMINGTON 2025-06-27 £590,999 Flat
21, PEGASUS GATE, LYMINGTON 2025-06-27 £551,599 Flat
20, PEGASUS GATE, LYMINGTON 2025-06-27 £415,888 Flat
28, PEGASUS GATE, LYMINGTON 2025-05-09 £622,250 Flat
42, PEGASUS GATE, LYMINGTON 2025-03-28 £665,000 Flat
13, PEGASUS GATE, LYMINGTON 2025-03-18 £475,000 Flat
18, PEGASUS GATE, LYMINGTON 2025-03-14 £456,000 Flat
9, PEGASUS GATE, LYMINGTON 2025-01-22 £645,000 Flat
31, PEGASUS GATE, LYMINGTON 2025-01-15 £665,000 Flat
39, PEGASUS GATE, LYMINGTON 2024-12-06 £574,500 Flat
40, PEGASUS GATE, LYMINGTON 2024-11-29 £640,000 Flat
12, PEGASUS GATE, LYMINGTON 2024-10-18 £677,500 Flat
25, PEGASUS GATE, LYMINGTON 2024-08-09 £565,250 Flat
15, PEGASUS GATE, LYMINGTON 2024-07-05 £620,000 Flat
44, PEGASUS GATE, LYMINGTON 2024-05-31 £712,500 Flat
33, PEGASUS GATE, LYMINGTON 2024-05-22 £617,500 Flat
30, PEGASUS GATE, LYMINGTON 2024-05-08 £657,500 Flat

Search nearby on the map

Open the map to see sold prices in a radius around SO41 8DE, filter by property type, and explore nearby schools, transport and amenities.