HM Land Registry sold prices
Sold house prices in SK17 6GP
High Peak
Official sold prices recorded by HM Land Registry for postcode SK17 6GP. 51 sales in the last 3 years · median £200,352 · average £217,311
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| 5, DEVONSHIRE PLACE, BUXTON | 2025-11-14 | £240,000 | Flat |
| 2, DEVONSHIRE PLACE, BUXTON | 2025-07-25 | £299,950 | Flat |
| 25, DEVONSHIRE PLACE, BUXTON | 2024-12-19 | £165,000 | Flat |
| 67, DEVONSHIRE PLACE, BUXTON | 2024-11-29 | £345,000 | Flat |
| 59, DEVONSHIRE PLACE, BUXTON | 2024-10-31 | £260,000 | Flat |
| 52, DEVONSHIRE PLACE, BUXTON | 2024-08-16 | £225,000 | Flat |
| 70, DEVONSHIRE PLACE, BUXTON | 2024-07-26 | £360,000 | Flat |
| 29, DEVONSHIRE PLACE, BUXTON | 2024-06-28 | £205,000 | Flat |
| 14, DEVONSHIRE PLACE, STATION ROAD, BUXTON | 2024-06-28 | £235,000 | Flat |
| 65, DEVONSHIRE PLACE, BUXTON | 2024-04-04 | £329,199 | Flat |
| 20, DEVONSHIRE PLACE, BUXTON | 2024-03-28 | £279,999 | Flat |
| 34, DEVONSHIRE PLACE, BUXTON | 2024-02-23 | £329,199 | Flat |
| 48, DEVONSHIRE PLACE, BUXTON | 2024-01-05 | £307,699 | Flat |
| 30, DEVONSHIRE PLACE, BUXTON | 2023-11-29 | £191,300 | Flat |
| 11, DEVONSHIRE PLACE, STATION ROAD, BUXTON | 2023-11-29 | £207,900 | Flat |
| 54, DEVONSHIRE PLACE, STATION ROAD, BUXTON | 2023-11-29 | £212,200 | Flat |
| 23, DEVONSHIRE PLACE, STATION ROAD, BUXTON | 2023-11-29 | £198,200 | Flat |
| 44, DEVONSHIRE PLACE, STATION ROAD, BUXTON | 2023-11-29 | £205,300 | Flat |
| 15, DEVONSHIRE PLACE, STATION ROAD, BUXTON | 2023-11-29 | £300,000 | Flat |
| 21, DEVONSHIRE PLACE, STATION ROAD, BUXTON | 2023-11-29 | £205,300 | Flat |
| 12, DEVONSHIRE PLACE, BUXTON | 2023-11-29 | £214,800 | Flat |
| 51, DEVONSHIRE PLACE, BUXTON | 2023-10-31 | £242,699 | Flat |
| 57, DEVONSHIRE PLACE, BUXTON | 2023-09-29 | £232,699 | Flat |
| 16, DEVONSHIRE PLACE, BUXTON | 2023-07-28 | £354,199 | Flat |
| 28, DEVONSHIRE PLACE, BUXTON | 2023-07-28 | £282,199 | Flat |
| 34, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £187,639 | Flat |
| 35, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £187,639 | Flat |
| 41, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £193,339 | Flat |
| 48, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £176,809 | Flat |
| 51, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £141,185 | Flat |
| 53, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £144,035 | Flat |
| 55, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £186,499 | Flat |
| 57, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £149,735 | Flat |
| 59, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £144,776 | Flat |
| 61, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £193,339 | Flat |
| 64, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £201,888 | Flat |
| 65, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £201,888 | Flat |
| 66, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £190,489 | Flat |
| 67, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £195,049 | Flat |
| 68, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £193,339 | Flat |
| 69, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £193,339 | Flat |
| 70, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £203,598 | Flat |
| 20, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £190,489 | Flat |
| 16, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £199,038 | Flat |
| 9, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £186,499 | Flat |
| 2, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £172,135 | Flat |
| 28, DEVONSHIRE PLACE, BUXTON | 2023-07-25 | £163,585 | Flat |
| 38, DEVONSHIRE PLACE, STATION ROAD, BUXTON | 2023-07-17 | £199,494 | Flat |
| 23, DEVONSHIRE PLACE, STATION ROAD, BUXTON | 2023-07-17 | £131,911 | Flat |
| 30, DEVONSHIRE PLACE, BUXTON | 2023-07-17 | £126,935 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around SK17 6GP, filter by property type, and explore nearby schools, transport and amenities.