Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in SG7 6AL

North Hertfordshire

Official sold prices recorded by HM Land Registry for postcode SG7 6AL. 7 sales in the last 3 years · median £190,000 · average £247,500

Recent sales

Address Sold Price Type
7, HITCHIN STREET, BALDOCK 2026-01-26 £150,000 Flat
APARTMENT 6, 9 - 15, HITCHIN STREET, BALDOCK 2025-12-03 £180,000 Flat
APARTMENT 4, 9 - 15, HITCHIN STREET, BALDOCK 2025-10-25 £190,000 Flat
APARTMENT 5, 9 - 15, HITCHIN STREET, BALDOCK 2025-07-31 £187,500 Flat
APARTMENT 7, 9 - 15, HITCHIN STREET, BALDOCK 2025-07-31 £215,000 Flat
APARTMENT 3, 9 - 15, HITCHIN STREET, BALDOCK 2025-06-30 £210,000 Flat
9 - 15, HITCHIN STREET, BALDOCK 2023-09-28 £600,000 Flat

Search nearby on the map

Open the map to see sold prices in a radius around SG7 6AL, filter by property type, and explore nearby schools, transport and amenities.