HM Land Registry sold prices
Sold house prices in SG4 0BQ
North Hertfordshire
Official sold prices recorded by HM Land Registry for postcode SG4 0BQ. 25 sales in the last 3 years · median £295,000 · average £265,104
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| 40, ALLWOODS PLACE, HITCHIN | 2026-01-30 | £236,500 | Flat |
| 18, ALLWOODS PLACE, HITCHIN | 2026-01-16 | £282,500 | Flat |
| 54, ALLWOODS PLACE, HITCHIN | 2025-11-07 | £300,000 | Flat |
| 53, ALLWOODS PLACE, HITCHIN | 2025-10-29 | £290,000 | Flat |
| 48, ALLWOODS PLACE, HITCHIN | 2025-10-15 | £285,000 | Flat |
| 7, ALLWOODS PLACE, HITCHIN | 2025-09-04 | £295,000 | Flat |
| 37, ALLWOODS PLACE, HITCHIN | 2025-06-30 | £235,000 | Flat |
| 49, ALLWOODS PLACE, HITCHIN | 2025-06-13 | £277,500 | Flat |
| 17, ALLWOODS PLACE, HITCHIN | 2025-05-19 | £315,000 | Flat |
| 1, ALLWOODS PLACE, HITCHIN | 2025-01-31 | £300,000 | Flat |
| 51, ALLWOODS PLACE, HITCHIN | 2024-12-19 | £295,000 | Flat |
| 51, ALLWOODS PLACE, HITCHIN | 2024-12-10 | £295,000 | Flat |
| 25, ALLWOODS PLACE, HITCHIN | 2024-11-08 | £231,000 | Flat |
| 40, ALLWOODS PLACE, HITCHIN | 2024-10-25 | £250,000 | Flat |
| 13, ALLWOODS PLACE, HITCHIN | 2024-08-15 | £300,000 | Flat |
| 15, ALLWOODS PLACE, HITCHIN | 2024-07-12 | £295,000 | Flat |
| 55, ALLWOODS PLACE, HITCHIN | 2024-05-31 | £312,500 | Flat |
| 15, ALLWOODS PLACE, HITCHIN | 2024-05-01 | £300,000 | Flat |
| 60, ALLWOODS PLACE, HITCHIN | 2024-03-28 | £120,000 | Flat |
| 11, ALLWOODS PLACE, HITCHIN | 2024-02-23 | £220,000 | Flat |
| 19, ALLWOODS PLACE, HITCHIN | 2024-01-22 | £310,000 | Flat |
| 64, ALLWOODS PLACE, HITCHIN | 2023-10-26 | £150,000 | Flat |
| 56, ALLWOODS PLACE, HITCHIN | 2023-09-11 | £300,000 | Flat |
| 67, ALLWOODS PLACE, HITCHIN | 2023-07-07 | £137,600 | Flat |
| 30, ALLWOODS PLACE, HITCHIN | 2023-06-20 | £295,000 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around SG4 0BQ, filter by property type, and explore nearby schools, transport and amenities.