Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in SE16 3XG

Southwark

Official sold prices recorded by HM Land Registry for postcode SE16 3XG. 30 sales in the last 3 years · median £610,000 · average £583,033

Recent sales

Address Sold Price Type
20, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2025-03-28 £590,000 Flat
6, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2025-02-28 £605,000 Flat
2, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2025-02-05 £405,000 Flat
13, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-12-19 £610,000 Flat
28, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-12-09 £615,000 Flat
8, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-12-06 £465,000 Flat
11, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-11-04 £465,000 Flat
10, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-10-14 £610,000 Flat
21, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-09-30 £610,000 Flat
5, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-09-20 £615,000 Flat
22, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-08-16 £470,000 Flat
18, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-07-31 £465,000 Flat
16, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-07-31 £610,000 Flat
7, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-07-30 £610,000 Flat
1, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-07-30 £665,000 Flat
14, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-07-19 £610,000 Flat
12, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-07-19 £610,000 Flat
23, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-07-09 £610,000 Flat
25, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-07-04 £615,000 Flat
3, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-07-01 £600,000 Flat
27, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-06-28 £635,000 Flat
9, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-06-28 £620,000 Flat
29, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-06-28 £635,000 Flat
24, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-06-27 £645,000 Flat
4, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-06-17 £475,000 Flat
17, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-06-12 £651,000 Flat
26, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-06-12 £480,000 Flat
15, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-06-10 £475,000 Flat
19, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-06-10 £645,000 Flat
20, FOLAJIMI APARTMENTS, 22, ALEXIS STREET, LONDON 2024-01-26 £775,000 Flat

Search nearby on the map

Open the map to see sold prices in a radius around SE16 3XG, filter by property type, and explore nearby schools, transport and amenities.