HM Land Registry sold prices
Sold house prices in S3 8SW
Sheffield
Official sold prices recorded by HM Land Registry for postcode S3 8SW. 19 sales in the last 3 years · median £128,800 · average £134,857
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| APARTMENT 36, COTTON MILL, COTTON STREET, SHEFFIELD | 2025-08-22 | £135,240 | Flat |
| APARTMENT 18, COTTON MILL, COTTON STREET, SHEFFIELD | 2025-05-21 | £135,240 | Flat |
| APARTMENT 28, COTTON MILL, COTTON STREET, SHEFFIELD | 2025-01-31 | £128,800 | Flat |
| APARTMENT 37, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-12-20 | £141,300 | Flat |
| APARTMENT 3, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-10-18 | £119,300 | Flat |
| APARTMENT 1, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-10-11 | £119,300 | Flat |
| APARTMENT 38, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-10-11 | £145,300 | Flat |
| APARTMENT 15, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-09-18 | £210,000 | Flat |
| APARTMENT 29, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-08-05 | £128,800 | Flat |
| APARTMENT 26, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-06-27 | £132,800 | Flat |
| APARTMENT 9, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-05-17 | £119,300 | Flat |
| APARTMENT 6, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-04-19 | £123,300 | Flat |
| APARTMENT 23, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-03-21 | £128,800 | Flat |
| APARTMENT 22, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-03-08 | £128,800 | Flat |
| APARTMENT 32, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-02-29 | £132,800 | Flat |
| APARTMENT 2, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-02-23 | £119,300 | Flat |
| APARTMENT 13, COTTON MILL, COTTON STREET, SHEFFIELD | 2024-02-09 | £119,300 | Flat |
| APARTMENT 11, COTTON MILL, COTTON STREET, SHEFFIELD | 2023-11-03 | £119,300 | Flat |
| APARTMENT 12, COTTON MILL, COTTON STREET, SHEFFIELD | 2023-06-30 | £175,300 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around S3 8SW, filter by property type, and explore nearby schools, transport and amenities.