Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in PR8 5BW

Sefton

Official sold prices recorded by HM Land Registry for postcode PR8 5BW. 52 sales in the last 3 years · median £86,800 · average £196,777

Recent sales

Address Sold Price Type
6, BIRDLING DRIVE, SOUTHPORT 2026-03-13 £380,000 Detached
24, BIRDLING DRIVE, SOUTHPORT 2026-03-03 £385,000 Detached
4, BIRDLING DRIVE, SOUTHPORT 2026-02-06 £370,000 Detached
51, BIRDLING DRIVE, SOUTHPORT 2025-06-27 £346,750 Detached
43, BIRDLING DRIVE, SOUTHPORT 2025-05-23 £353,400 Detached
42, BIRDLING DRIVE, SOUTHPORT 2025-03-13 £53,437 Terraced
40, BIRDLING DRIVE, SOUTHPORT 2025-03-13 £56,137 Terraced
46, BIRDLING DRIVE, SOUTHPORT 2025-03-13 £54,562 Terraced
44, BIRDLING DRIVE, SOUTHPORT 2025-03-13 £53,437 Terraced
56, BIRDLING DRIVE, SOUTHPORT 2025-02-25 £54,562 Terraced
57, BIRDLING DRIVE, SOUTHPORT 2025-02-25 £54,562 Terraced
55, BIRDLING DRIVE, SOUTHPORT 2025-02-25 £53,437 Terraced
53, BIRDLING DRIVE, SOUTHPORT 2025-02-25 £54,562 Terraced
48, BIRDLING DRIVE, SOUTHPORT 2025-02-25 £60,975 Semi-Detached
50, BIRDLING DRIVE, SOUTHPORT 2025-02-25 £60,975 Semi-Detached
52, BIRDLING DRIVE, SOUTHPORT 2025-02-25 £60,975 Semi-Detached
54, BIRDLING DRIVE, SOUTHPORT 2025-02-25 £60,975 Semi-Detached
60, BIRDLING DRIVE, SOUTHPORT 2024-12-18 £54,562 Terraced
49, BIRDLING DRIVE, SOUTHPORT 2024-12-18 £361,000 Detached
58, BIRDLING DRIVE, SOUTHPORT 2024-12-18 £53,437 Terraced
47, BIRDLING DRIVE, SOUTHPORT 2024-12-13 £380,000 Detached
59, BIRDLING DRIVE, SOUTHPORT 2024-11-22 £54,562 Terraced
65, BIRDLING DRIVE, SOUTHPORT 2024-11-22 £54,562 Terraced
63, BIRDLING DRIVE, SOUTHPORT 2024-11-22 £53,437 Terraced
61, BIRDLING DRIVE, SOUTHPORT 2024-11-22 £53,437 Terraced
33, BIRDLING DRIVE, SOUTHPORT 2024-11-22 £285,000 Detached
28, BIRDLING DRIVE, SOUTHPORT 2024-11-15 £337,250 Detached
24, BIRDLING DRIVE, SOUTHPORT 2024-11-05 £361,000 Detached
12, BIRDLING DRIVE, SOUTHPORT 2024-11-01 £378,000 Detached
67, BIRDLING DRIVE, SOUTHPORT 2024-10-31 £54,562 Terraced
69, BIRDLING DRIVE, SOUTHPORT 2024-10-31 £53,437 Terraced
71, BIRDLING DRIVE, SOUTHPORT 2024-10-31 £53,437 Terraced
26, BIRDLING DRIVE, SOUTHPORT 2024-10-23 £292,595 Detached
16, BIRDLING DRIVE, SOUTHPORT 2024-09-27 £384,000 Detached
20, BIRDLING DRIVE, SOUTHPORT 2024-09-27 £292,595 Detached
45, BIRDLING DRIVE, SOUTHPORT 2024-09-20 £355,000 Detached
22, BIRDLING DRIVE, SOUTHPORT 2024-09-13 £380,150 Detached
18, BIRDLING DRIVE, SOUTHPORT 2024-08-23 £307,995 Detached
31, BIRDLING DRIVE, SOUTHPORT 2024-06-28 £337,250 Detached
15, BIRDLING DRIVE, SOUTHPORT 2024-04-11 £330,000 Detached
14, BIRDLING DRIVE, SOUTHPORT 2023-12-15 £297,750 Detached
34, BIRDLING DRIVE, SOUTHPORT 2023-12-12 £69,000 Terraced
30, BIRDLING DRIVE, SOUTHPORT 2023-12-12 £77,750 Semi-Detached
32, BIRDLING DRIVE, SOUTHPORT 2023-12-12 £77,750 Semi-Detached
38, BIRDLING DRIVE, SOUTHPORT 2023-12-12 £86,800 Semi-Detached
36, BIRDLING DRIVE, SOUTHPORT 2023-12-12 £86,800 Semi-Detached
8, BIRDLING DRIVE, SOUTHPORT 2023-12-01 £370,000 Detached
6, BIRDLING DRIVE, SOUTHPORT 2023-11-24 £382,500 Detached
4, BIRDLING DRIVE, SOUTHPORT 2023-10-20 £378,500 Detached
11, BIRDLING DRIVE, SOUTHPORT 2023-09-01 £299,250 Detached

Search nearby on the map

Open the map to see sold prices in a radius around PR8 5BW, filter by property type, and explore nearby schools, transport and amenities.