Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in PL2 2HD

Plymouth

Official sold prices recorded by HM Land Registry for postcode PL2 2HD. 8 sales in the last 3 years · median £135,000 · average £166,500

Recent sales

Address Sold Price Type
29, BUCKFAST CLOSE, PLYMOUTH 2025-09-16 £135,000 Terraced
48, BUCKFAST CLOSE, PLYMOUTH 2025-02-28 £113,000 Flat
40, BUCKFAST CLOSE, PLYMOUTH 2024-08-30 £135,000 Flat
17, BUCKFAST CLOSE, PLYMOUTH 2024-07-12 £155,000 Terraced
7, BUCKFAST CLOSE, PLYMOUTH 2024-06-03 £190,000 Semi-Detached
42, BUCKFAST CLOSE, PLYMOUTH 2024-05-20 £117,000 Flat
44, BUCKFAST CLOSE, PLYMOUTH 2024-05-03 £107,000 Flat
THE ABBEY, 1, BUCKFAST CLOSE, PLYMOUTH 2023-09-01 £380,000 Detached

Search nearby on the map

Open the map to see sold prices in a radius around PL2 2HD, filter by property type, and explore nearby schools, transport and amenities.