HM Land Registry sold prices
Sold house prices in NW9 4GZ
Barnet
Official sold prices recorded by HM Land Registry for postcode NW9 4GZ. 53 sales in the last 3 years · median £394,000 · average £437,975
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 15, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2025-03-31 | £500,000 | Flat |
| FLAT 33, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2025-03-14 | £388,400 | Flat |
| FLAT 9, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2025-03-13 | £386,000 | Flat |
| FLAT 39, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2025-02-28 | £518,200 | Flat |
| FLAT 17, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2025-02-14 | £388,000 | Flat |
| FLAT 44, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2025-02-14 | £390,000 | Flat |
| FLAT 52, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2025-01-24 | £392,000 | Flat |
| FLAT 25, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2025-01-23 | £390,000 | Flat |
| FLAT 28, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2025-01-09 | £386,000 | Flat |
| FLAT 31, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2025-01-03 | £500,000 | Flat |
| FLAT 24, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2025-01-03 | £312,000 | Flat |
| FLAT 21, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-12-29 | £392,000 | Flat |
| FLAT 49, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-12-20 | £392,400 | Flat |
| FLAT 12, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-12-20 | £382,000 | Flat |
| FLAT 37, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-12-20 | £396,000 | Flat |
| FLAT 36, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-12-20 | £388,000 | Flat |
| FLAT 41, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-12-20 | £390,400 | Flat |
| FLAT 2, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-12-20 | £336,000 | Flat |
| FLAT 8, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-12-19 | £308,000 | Flat |
| FLAT 48, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-12-16 | £318,000 | Flat |
| FLAT 16, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-12-13 | £310,000 | Flat |
| FLAT 5, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-12-12 | £388,000 | Flat |
| FLAT 32, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-11-29 | £314,000 | Flat |
| FLAT 40, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-11-29 | £316,000 | Flat |
| FLAT 4, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-11-29 | £380,000 | Flat |
| FLAT 20, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-11-29 | £384,000 | Flat |
| FLAT 13, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-11-29 | £390,000 | Flat |
| FLAT 56, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-11-29 | £320,000 | Flat |
| FLAT 29, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-11-29 | £394,000 | Flat |
| FLAT 1, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-11-29 | £384,000 | Flat |
| FLAT 38, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-11-11 | £356,250 | Flat |
| FLAT 18, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-11-06 | £525,600 | Flat |
| FLAT 26, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-11-05 | £533,500 | Flat |
| FLAT 45, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-30 | £471,000 | Flat |
| FLAT 14, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-30 | £456,000 | Flat |
| FLAT 19, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-30 | £548,800 | Flat |
| FLAT 7, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-25 | £500,000 | Flat |
| FLAT 11, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-24 | £529,625 | Flat |
| FLAT 10, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-24 | £518,000 | Flat |
| FLAT 54, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-22 | £475,000 | Flat |
| FLAT 55, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-22 | £540,775 | Flat |
| FLAT 43, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-21 | £587,500 | Flat |
| FLAT 46, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-21 | £474,300 | Flat |
| FLAT 35, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-18 | £548,000 | Flat |
| FLAT 34, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-18 | £572,500 | Flat |
| FLAT 42, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-18 | £568,900 | Flat |
| FLAT 50, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-17 | £546,350 | Flat |
| FLAT 30, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-17 | £480,000 | Flat |
| FLAT 47, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-17 | £515,000 | Flat |
| FLAT 27, DARMERA HOUSE, 11, SANDAY DRIVE, LONDON | 2024-10-16 | £562,500 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around NW9 4GZ, filter by property type, and explore nearby schools, transport and amenities.