HM Land Registry sold prices
Sold house prices in NE13 9DS
Newcastle upon Tyne
Official sold prices recorded by HM Land Registry for postcode NE13 9DS. 21 sales in the last 3 years · median £310,000 · average £359,610
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| 88, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2026-02-25 | £495,000 | Detached |
| 134, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2026-01-09 | £210,000 | Terraced |
| 189, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2025-10-31 | £182,500 | Terraced |
| 112, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2025-04-11 | £205,000 | Terraced |
| 124, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2025-02-26 | £247,500 | Semi-Detached |
| 155, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2025-02-06 | £339,950 | Detached |
| 247, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2024-11-01 | £340,000 | Detached |
| 229, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2024-10-25 | £200,000 | Terraced |
| 243, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2024-10-18 | £395,000 | Detached |
| 199, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2024-07-16 | £220,000 | Semi-Detached |
| 235, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2023-12-01 | £290,000 | Detached |
| 164, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2023-11-03 | £634,995 | Detached |
| 122, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2023-10-20 | £260,000 | Semi-Detached |
| 162, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2023-10-20 | £499,995 | Detached |
| 98, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2023-08-31 | £236,950 | Detached |
| 96, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2023-08-31 | £229,950 | Semi-Detached |
| 152, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2023-08-25 | £634,995 | Detached |
| 159, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2023-08-07 | £310,000 | Detached |
| 154, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2023-07-21 | £454,995 | Detached |
| 156, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2023-07-14 | £529,995 | Detached |
| 160, ROSEDEN WAY, NEWCASTLE UPON TYNE | 2023-06-28 | £634,995 | Detached |
Search nearby on the map
Open the map to see sold prices in a radius around NE13 9DS, filter by property type, and explore nearby schools, transport and amenities.