HM Land Registry sold prices
Sold house prices in N10 3PJ
Haringey
Official sold prices recorded by HM Land Registry for postcode N10 3PJ. 29 sales in the last 3 years · median £820,000 · average £764,293
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 43, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2025-12-10 | £935,000 | Flat |
| FLAT 43, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2025-12-10 | £935,000 | Flat |
| FLAT 29, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2025-12-01 | £830,000 | Flat |
| FLAT 14, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2025-01-23 | £800,000 | Flat |
| FLAT 17, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2024-11-15 | £850,000 | Flat |
| FLAT 9, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2024-08-07 | £480,000 | Flat |
| FLAT 30, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2024-06-12 | £762,500 | Flat |
| FLAT 39, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2024-03-08 | £857,000 | Flat |
| FLAT 40, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £820,000 | Flat |
| FLAT 44, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £820,000 | Flat |
| FLAT 45, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £800,000 | Flat |
| FLAT 46, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £700,000 | Flat |
| FLAT 47, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £800,000 | Flat |
| FLAT 31, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £800,000 | Flat |
| FLAT 9, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £450,000 | Flat |
| FLAT 28, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £820,000 | Flat |
| FLAT 43, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £840,000 | Flat |
| FLAT 10, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £500,000 | Flat |
| FLAT 13, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £450,000 | Flat |
| FLAT 14, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £750,000 | Flat |
| FLAT 17, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £875,000 | Flat |
| FLAT 19, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £775,000 | Flat |
| FLAT 22, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £770,000 | Flat |
| FLAT 39, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £825,000 | Flat |
| FLAT 27, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £850,000 | Flat |
| FLAT 35, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £950,000 | Flat |
| FLAT 11A, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £400,000 | Flat |
| FLAT 37, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £875,000 | Flat |
| FLAT 38, THE PENTHOUSE, 77, MUSWELL HILL, LONDON | 2023-09-22 | £845,000 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around N10 3PJ, filter by property type, and explore nearby schools, transport and amenities.