HM Land Registry sold prices
Sold house prices in M4 5GH
Manchester
Official sold prices recorded by HM Land Registry for postcode M4 5GH. 72 sales in the last 3 years · median £332,450 · average £309,879
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 204, 30, BENDIX STREET, MANCHESTER | 2025-01-16 | £309,000 | Flat |
| FLAT 503, 30, BENDIX STREET, MANCHESTER | 2024-08-14 | £300,000 | Flat |
| FLAT 502, 30, BENDIX STREET, MANCHESTER | 2024-08-01 | £344,950 | Flat |
| FLAT 216, 30, BENDIX STREET, MANCHESTER | 2024-07-14 | £334,950 | Flat |
| FLAT 113, 30, BENDIX STREET, MANCHESTER | 2024-06-13 | £230,352 | Flat |
| FLAT 106, 30, BENDIX STREET, MANCHESTER | 2024-03-22 | £334,950 | Flat |
| FLAT 304, 30, BENDIX STREET, MANCHESTER | 2024-02-21 | £349,950 | Flat |
| FLAT 501, 30, BENDIX STREET, MANCHESTER | 2023-11-10 | £257,000 | Flat |
| FLAT 401, 30, BENDIX STREET, MANCHESTER | 2023-10-18 | £269,950 | Flat |
| FLAT 209, 30, BENDIX STREET, MANCHESTER | 2023-09-19 | £249,950 | Flat |
| FLAT 112, 30, BENDIX STREET, MANCHESTER | 2023-09-06 | £326,352 | Flat |
| FLAT 315, 30, BENDIX STREET, MANCHESTER | 2023-08-30 | £349,950 | Flat |
| FLAT 508, 30, BENDIX STREET, MANCHESTER | 2023-08-30 | £349,950 | Flat |
| FLAT 503, 30, BENDIX STREET, MANCHESTER | 2023-08-17 | £344,950 | Flat |
| FLAT 308, 30, BENDIX STREET, MANCHESTER | 2023-08-08 | £349,950 | Flat |
| FLAT 416, 30, BENDIX STREET, MANCHESTER | 2023-08-03 | £345,950 | Flat |
| FLAT 202, 30, BENDIX STREET, MANCHESTER | 2023-07-28 | £329,950 | Flat |
| FLAT 101, 30, BENDIX STREET, MANCHESTER | 2023-07-27 | £239,950 | Flat |
| FLAT 111, 30, BENDIX STREET, MANCHESTER | 2023-07-27 | £329,950 | Flat |
| FLAT 415, 30, BENDIX STREET, MANCHESTER | 2023-07-27 | £349,950 | Flat |
| FLAT 201, 30, BENDIX STREET, MANCHESTER | 2023-07-26 | £222,822 | Flat |
| FLAT 115, 30, BENDIX STREET, MANCHESTER | 2023-07-25 | £329,950 | Flat |
| FLAT 215, 30, BENDIX STREET, MANCHESTER | 2023-07-25 | £329,950 | Flat |
| FLAT 205, 30, BENDIX STREET, MANCHESTER | 2023-07-24 | £339,950 | Flat |
| FLAT 210, 30, BENDIX STREET, MANCHESTER | 2023-07-24 | £334,950 | Flat |
| FLAT 507, 30, BENDIX STREET, MANCHESTER | 2023-07-21 | £269,950 | Flat |
| FLAT 207, 30, BENDIX STREET, MANCHESTER | 2023-07-17 | £254,950 | Flat |
| FLAT 103, 30, BENDIX STREET, MANCHESTER | 2023-07-17 | £329,950 | Flat |
| FLAT 212, 30, BENDIX STREET, MANCHESTER | 2023-07-14 | £317,143 | Flat |
| FLAT 515, 30, BENDIX STREET, MANCHESTER | 2023-07-14 | £353,000 | Flat |
| FLAT 301, 30, BENDIX STREET, MANCHESTER | 2023-07-14 | £255,000 | Flat |
| FLAT 104, 30, BENDIX STREET, MANCHESTER | 2023-07-13 | £334,950 | Flat |
| FLAT 305, 30, BENDIX STREET, MANCHESTER | 2023-07-12 | £364,950 | Flat |
| FLAT 109, 30, BENDIX STREET, MANCHESTER | 2023-07-10 | £239,950 | Flat |
| FLAT 102, 30, BENDIX STREET, MANCHESTER | 2023-07-06 | £334,950 | Flat |
| FLAT 513, 30, BENDIX STREET, MANCHESTER | 2023-07-05 | £239,142 | Flat |
| FLAT 506, 30, BENDIX STREET, MANCHESTER | 2023-07-05 | £349,950 | Flat |
| FLAT 108, 30, BENDIX STREET, MANCHESTER | 2023-07-04 | £329,950 | Flat |
| FLAT 116, 30, BENDIX STREET, MANCHESTER | 2023-06-30 | £334,950 | Flat |
| FLAT 114, 30, BENDIX STREET, MANCHESTER | 2023-06-30 | £239,950 | Flat |
| FLAT 410, 30, BENDIX STREET, MANCHESTER | 2023-06-29 | £349,950 | Flat |
| FLAT 510, 30, BENDIX STREET, MANCHESTER | 2023-06-28 | £349,950 | Flat |
| FLAT 516, 30, BENDIX STREET, MANCHESTER | 2023-06-28 | £344,950 | Flat |
| FLAT 405, 30, BENDIX STREET, MANCHESTER | 2023-06-28 | £354,950 | Flat |
| FLAT 105, 30, BENDIX STREET, MANCHESTER | 2023-06-27 | £325,000 | Flat |
| FLAT 307, 30, BENDIX STREET, MANCHESTER | 2023-06-23 | £269,950 | Flat |
| FLAT 214, 30, BENDIX STREET, MANCHESTER | 2023-06-23 | £249,950 | Flat |
| FLAT 310, 30, BENDIX STREET, MANCHESTER | 2023-06-23 | £344,950 | Flat |
| FLAT 208, 30, BENDIX STREET, MANCHESTER | 2023-06-22 | £329,950 | Flat |
| FLAT 316, 30, BENDIX STREET, MANCHESTER | 2023-06-22 | £349,950 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around M4 5GH, filter by property type, and explore nearby schools, transport and amenities.