Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in M3 7JB

Salford

Official sold prices recorded by HM Land Registry for postcode M3 7JB. 63 sales in the last 3 years · median £322,000 · average £342,302

Recent sales

Address Sold Price Type
APARTMENT 4008, 12, BANKSIDE BOULEVARD, SALFORD 2025-06-13 £322,000 Flat
APARTMENT 3707, 12, BANKSIDE BOULEVARD, SALFORD 2025-06-13 £303,682 Flat
APARTMENT 3907, 12, BANKSIDE BOULEVARD, SALFORD 2025-05-02 £305,910 Flat
APARTMENT 4108, 12, BANKSIDE BOULEVARD, SALFORD 2025-04-30 £320,017 Flat
APARTMENT 3602, 12, BANKSIDE BOULEVARD, SALFORD 2025-04-30 £240,960 Flat
APARTMENT 3609, 12, BANKSIDE BOULEVARD, SALFORD 2025-04-17 £317,047 Flat
APARTMENT 4103, 12, BANKSIDE BOULEVARD, SALFORD 2025-04-14 £419,795 Flat
APARTMENT 3606, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-31 £394,205 Flat
APARTMENT 3804, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-31 £391,810 Flat
APARTMENT 3804, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-31 £391,810 Flat
APARTMENT 3608, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-28 £313,830 Flat
APARTMENT 4001, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-28 £389,660 Flat
APARTMENT 4007, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-28 £279,675 Flat
APARTMENT 3711, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-27 £269,033 Flat
APARTMENT 4011, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-26 £275,000 Flat
APARTMENT 3610, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £378,500 Flat
APARTMENT 3908, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £320,750 Flat
APARTMENT 3701, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £356,475 Flat
APARTMENT 3904, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £392,780 Flat
APARTMENT 3706, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £395,430 Flat
APARTMENT 3910, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £404,360 Flat
APARTMENT 4106, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £399,840 Flat
APARTMENT 3906, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £408,525 Flat
APARTMENT 4111, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £273,240 Flat
APARTMENT 3803, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £416,365 Flat
APARTMENT 3902, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £253,820 Flat
APARTMENT 3901, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £388,680 Flat
APARTMENT 3708, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £315,067 Flat
APARTMENT 3607, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £302,445 Flat
APARTMENT 3704, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £360,598 Flat
APARTMENT 3709, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £318,037 Flat
APARTMENT 4107, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £308,385 Flat
APARTMENT 3611, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £268,043 Flat
APARTMENT 3702, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £251,615 Flat
APARTMENT 3710, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £368,358 Flat
APARTMENT 4002, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £254,800 Flat
APARTMENT 4104, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £398,480 Flat
APARTMENT 4006, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £406,000 Flat
APARTMENT 3705, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £304,920 Flat
APARTMENT 4101, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £386,960 Flat
APARTMENT 4102, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £258,390 Flat
APARTMENT 3903, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £417,590 Flat
APARTMENT 4010, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £405,340 Flat
APARTMENT 4004, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £371,250 Flat
APARTMENT 3905, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £307,395 Flat
APARTMENT 3806, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £515,750 Flat
APARTMENT 4005, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £290,815 Flat
APARTMENT 3801, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £387,455 Flat
APARTMENT 3809, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £403,380 Flat
APARTMENT 3810, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £270,023 Flat

Search nearby on the map

Open the map to see sold prices in a radius around M3 7JB, filter by property type, and explore nearby schools, transport and amenities.