Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in M3 7HW

Salford

Official sold prices recorded by HM Land Registry for postcode M3 7HW. 49 sales in the last 3 years · median £285,423 · average £298,179

Recent sales

Address Sold Price Type
APARTMENT 708, 12, BANKSIDE BOULEVARD, SALFORD 2025-11-14 £293,951 Flat
APARTMENT 208, 12, BANKSIDE BOULEVARD, SALFORD 2025-06-13 £345,510 Flat
APARTMENT 507, 12, BANKSIDE BOULEVARD, SALFORD 2025-04-29 £241,560 Flat
APARTMENT 707, 12, BANKSIDE BOULEVARD, SALFORD 2025-04-28 £241,080 Flat
APARTMENT 509, 12, BANKSIDE BOULEVARD, SALFORD 2025-04-16 £241,560 Flat
APARTMENT 205, 12, BANKSIDE BOULEVARD, SALFORD 2025-04-15 £230,790 Flat
APARTMENT 103, 12, BANKSIDE BOULEVARD, SALFORD 2025-04-11 £448,000 Flat
APARTMENT 305, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-31 £231,770 Flat
APARTMENT 301, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-31 £317,675 Flat
APARTMENT 704, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-31 £379,615 Flat
APARTMENT 204, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-31 £374,225 Flat
APARTMENT 508, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-31 £238,838 Flat
APARTMENT 705, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-31 £235,935 Flat
APARTMENT 702, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-28 £220,255 Flat
APARTMENT 307, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-28 £236,915 Flat
APARTMENT 106, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-28 £285,423 Flat
APARTMENT 106, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-28 £285,423 Flat
APARTMENT 703, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-28 £362,225 Flat
APARTMENT 503, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-28 £380,105 Flat
APARTMENT 308, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-27 £234,465 Flat
APARTMENT 604, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-26 £378,635 Flat
APARTMENT 510, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £338,590 Flat
APARTMENT 608, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £240,100 Flat
APARTMENT 610, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £233,730 Flat
APARTMENT 511, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £235,125 Flat
APARTMENT 601, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £320,827 Flat
APARTMENT 701, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £321,798 Flat
APARTMENT 710, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £337,318 Flat
APARTMENT 411, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £234,135 Flat
APARTMENT 206, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £517,525 Flat
APARTMENT 502, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £218,050 Flat
APARTMENT 606, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £530,750 Flat
APARTMENT 410, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £334,165 Flat
APARTMENT 409, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £238,140 Flat
APARTMENT 309, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £301,950 Flat
APARTMENT 405, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £247,005 Flat
APARTMENT 203, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £411,600 Flat
APARTMENT 407, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £238,140 Flat
APARTMENT 406, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £368,288 Flat
APARTMENT 607, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £336,347 Flat
APARTMENT 609, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £336,348 Flat
APARTMENT 602, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £221,512 Flat
APARTMENT 202, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £238,838 Flat
APARTMENT 501, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £352,910 Flat
APARTMENT 408, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £235,445 Flat
APARTMENT 709, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £241,080 Flat
APARTMENT 104, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £311,370 Flat
APARTMENT 711, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-25 £234,955 Flat
APARTMENT 311, 12, BANKSIDE BOULEVARD, SALFORD 2025-03-21 £230,790 Flat

Search nearby on the map

Open the map to see sold prices in a radius around M3 7HW, filter by property type, and explore nearby schools, transport and amenities.