HM Land Registry sold prices
Sold house prices in M16 0UP
Trafford
Official sold prices recorded by HM Land Registry for postcode M16 0UP. 79 sales in the last 3 years · median £242,894 · average £223,041
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| APARTMENT 304, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2026-01-02 | £268,673 | Flat |
| APARTMENT 606, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-08-20 | £195,000 | Flat |
| APARTMENT 410, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-07-12 | £234,254 | Flat |
| APARTMENT 303, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-06-13 | £270,000 | Flat |
| APARTMENT 608, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-05-31 | £249,712 | Flat |
| APARTMENT 407, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-05-29 | £175,000 | Flat |
| APARTMENT 308, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-05-14 | £247,554 | Flat |
| APARTMENT 408, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-05-02 | £238,180 | Flat |
| APARTMENT 204, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-04-26 | £282,096 | Flat |
| APARTMENT 102, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-04-24 | £247,905 | Flat |
| APARTMENT 107, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-04-12 | £169,983 | Flat |
| APARTMENT 208, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-04-11 | £239,681 | Flat |
| APARTMENT 306, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-04-09 | £170,756 | Flat |
| APARTMENT 103, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-04-05 | £256,162 | Flat |
| APARTMENT 106, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-04-04 | £175,947 | Flat |
| APARTMENT 508, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-04-02 | £239,488 | Flat |
| APARTMENT 206, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-28 | £174,192 | Flat |
| APARTMENT 207, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-28 | £171,067 | Flat |
| APARTMENT 507, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-25 | £174,050 | Flat |
| APARTMENT 706, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-22 | £175,134 | Flat |
| APARTMENT 609, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-20 | £167,923 | Flat |
| APARTMENT 301, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-20 | £256,317 | Flat |
| APARTMENT 412, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-14 | £254,214 | Flat |
| APARTMENT 405, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-13 | £178,899 | Flat |
| APARTMENT 510, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-12 | £246,733 | Flat |
| APARTMENT 401, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-08 | £265,494 | Flat |
| APARTMENT 705, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-06 | £187,876 | Flat |
| APARTMENT 402, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-06 | £245,079 | Flat |
| APARTMENT 310, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-04 | £232,945 | Flat |
| APARTMENT 203, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-01 | £252,877 | Flat |
| APARTMENT 313, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-01 | £260,260 | Flat |
| APARTMENT 713, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-03-01 | £281,064 | Flat |
| APARTMENT 604, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-27 | £272,668 | Flat |
| APARTMENT 205, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-13 | £182,454 | Flat |
| APARTMENT 109, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-13 | £171,881 | Flat |
| APARTMENT 610, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-12 | £243,482 | Flat |
| APARTMENT 612, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-12 | £265,167 | Flat |
| APARTMENT 710, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-12 | £247,543 | Flat |
| APARTMENT 111, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-09 | £175,405 | Flat |
| APARTMENT 309, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-09 | £174,050 | Flat |
| APARTMENT 112, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-07 | £249,482 | Flat |
| APARTMENT 605, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-07 | £186,792 | Flat |
| APARTMENT 513, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-02 | £282,884 | Flat |
| APARTMENT 202, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-02 | £242,894 | Flat |
| APARTMENT 404, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-02 | £264,787 | Flat |
| APARTMENT 602, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-02-01 | £249,076 | Flat |
| APARTMENT 406, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-01-31 | £180,827 | Flat |
| APARTMENT 506, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-01-31 | £181,912 | Flat |
| APARTMENT 511, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-01-30 | £179,472 | Flat |
| APARTMENT 209, URBAN GREEN, 75, SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER | 2024-01-30 | £164,317 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around M16 0UP, filter by property type, and explore nearby schools, transport and amenities.