HM Land Registry sold prices
Sold house prices in M1 5LG
Manchester
Official sold prices recorded by HM Land Registry for postcode M1 5LG. 74 sales in the last 3 years · median £368,933 · average £343,190
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 708, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2026-03-11 | £300,000 | Flat |
| FLAT 509, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2026-02-04 | £285,000 | Flat |
| FLAT 304, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2025-02-28 | £409,542 | Flat |
| FLAT 802, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-12-13 | £436,800 | Flat |
| FLAT 307, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-10-18 | £237,270 | Flat |
| FLAT 806, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-10-04 | £374,267 | Flat |
| FLAT 805, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-09-24 | £405,072 | Flat |
| FLAT 704, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-09-17 | £408,000 | Flat |
| FLAT 204, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-09-16 | £239,445 | Flat |
| FLAT 601, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-09-10 | £378,330 | Flat |
| FLAT 409, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-08-30 | £263,220 | Flat |
| FLAT 905, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-08-23 | £428,260 | Flat |
| FLAT 909, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-07-31 | £276,000 | Flat |
| FLAT 705, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-07-19 | £419,000 | Flat |
| FLAT 910, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-07-19 | £355,893 | Flat |
| FLAT 903, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-07-19 | £405,720 | Flat |
| FLAT 410, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-07-18 | £341,544 | Flat |
| FLAT 803, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-07-10 | £395,685 | Flat |
| FLAT 702, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-07-09 | £421,659 | Flat |
| FLAT 201, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-07-05 | £370,133 | Flat |
| FLAT 808, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-07-03 | £261,000 | Flat |
| FLAT 405, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-07-01 | £416,500 | Flat |
| FLAT 509, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-28 | £249,950 | Flat |
| FLAT 401, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-28 | £373,436 | Flat |
| FLAT 706, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-24 | £372,089 | Flat |
| FLAT 607, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-21 | £241,589 | Flat |
| FLAT 605, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-18 | £421,400 | Flat |
| FLAT 303, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-17 | £370,768 | Flat |
| FLAT 606, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-17 | £373,686 | Flat |
| FLAT 610, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-17 | £345,831 | Flat |
| FLAT 508, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-14 | £252,450 | Flat |
| FLAT 305, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-14 | £414,540 | Flat |
| FLAT 707, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-14 | £266,110 | Flat |
| FLAT 709, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-10 | £268,069 | Flat |
| FLAT 406, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-10 | £365,555 | Flat |
| FLAT 203, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-07 | £234,334 | Flat |
| FLAT 703, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-07 | £400,820 | Flat |
| FLAT 507, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-07 | £250,000 | Flat |
| FLAT 407, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-06 | £264,048 | Flat |
| FLAT 701, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-06 | £382,613 | Flat |
| FLAT 901, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-05 | £375,442 | Flat |
| FLAT 408, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-03 | £268,566 | Flat |
| FLAT 608, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-03 | £271,845 | Flat |
| FLAT 603, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-06-03 | £398,860 | Flat |
| FLAT 801, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-05-31 | £384,956 | Flat |
| FLAT 809, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-05-31 | £275,190 | Flat |
| FLAT 609, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-05-31 | £271,891 | Flat |
| FLAT 807, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-05-31 | £267,685 | Flat |
| FLAT 306, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-05-31 | £363,377 | Flat |
| FLAT 906, 42, GREAT BRIDGEWATER STREET, MANCHESTER | 2024-05-31 | £376,445 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around M1 5LG, filter by property type, and explore nearby schools, transport and amenities.