HM Land Registry sold prices
Sold house prices in LS9 8SY
Leeds
Official sold prices recorded by HM Land Registry for postcode LS9 8SY. 31 sales in the last 3 years · median £282,550 · average £277,884
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 7, AXIS, 32, YORK ROAD, LEEDS | 2025-07-28 | £182,700 | Flat |
| FLAT 20, AXIS, 32, YORK ROAD, LEEDS | 2025-06-03 | £310,000 | Flat |
| FLAT 17, AXIS, 32, YORK ROAD, LEEDS | 2025-05-30 | £282,550 | Flat |
| FLAT 52, AXIS, 32, YORK ROAD, LEEDS | 2025-05-27 | £316,300 | Flat |
| FLAT 24, AXIS, 32, YORK ROAD, LEEDS | 2025-05-27 | £236,800 | Flat |
| FLAT 34, AXIS, 32, YORK ROAD, LEEDS | 2025-05-16 | £221,400 | Flat |
| FLAT 28, AXIS, 32, YORK ROAD, LEEDS | 2025-05-15 | £262,400 | Flat |
| FLAT 2, AXIS, 32, YORK ROAD, LEEDS | 2025-05-15 | £249,600 | Flat |
| FLAT 12, AXIS, 32, YORK ROAD, LEEDS | 2025-04-09 | £235,200 | Flat |
| FLAT 18, AXIS, 32, YORK ROAD, LEEDS | 2025-04-07 | £248,850 | Flat |
| FLAT 53, AXIS, 32, YORK ROAD, LEEDS | 2025-04-04 | £284,400 | Flat |
| FLAT 39, AXIS, 32, YORK ROAD, LEEDS | 2025-04-03 | £353,700 | Flat |
| FLAT 44, AXIS, 32, YORK ROAD, LEEDS | 2025-04-02 | £192,600 | Flat |
| FLAT 16, AXIS, 32, YORK ROAD, LEEDS | 2025-04-01 | £270,000 | Flat |
| FLAT 6, AXIS, 32, YORK ROAD, LEEDS | 2025-03-31 | £236,000 | Flat |
| FLAT 19, AXIS, 32, YORK ROAD, LEEDS | 2025-03-31 | £183,600 | Flat |
| FLAT 13, AXIS, 32, YORK ROAD, LEEDS | 2025-03-31 | £238,400 | Flat |
| FLAT 8, AXIS, 32, YORK ROAD, LEEDS | 2025-03-31 | £312,700 | Flat |
| FLAT 29, AXIS, 32, YORK ROAD, LEEDS | 2025-03-31 | £311,800 | Flat |
| FLAT 46, AXIS, 32, YORK ROAD, LEEDS | 2025-03-31 | £300,100 | Flat |
| FLAT 4, AXIS, 32, YORK ROAD, LEEDS | 2025-03-28 | £260,000 | Flat |
| FLAT 50, AXIS, 32, YORK ROAD, LEEDS | 2025-03-27 | £317,500 | Flat |
| FLAT 40, AXIS, 32, YORK ROAD, LEEDS | 2025-03-27 | £299,200 | Flat |
| FLAT 31, AXIS, 32, YORK ROAD, LEEDS | 2025-03-27 | £395,000 | Flat |
| FLAT 47, AXIS, 32, YORK ROAD, LEEDS | 2025-03-27 | £314,500 | Flat |
| FLAT 45, AXIS, 32, YORK ROAD, LEEDS | 2025-03-27 | £315,400 | Flat |
| FLAT 35, AXIS, 32, YORK ROAD, LEEDS | 2025-03-27 | £351,400 | Flat |
| FLAT 33, AXIS, 32, YORK ROAD, LEEDS | 2025-03-27 | £349,600 | Flat |
| FLAT 25, AXIS, 32, YORK ROAD, LEEDS | 2025-03-27 | £240,000 | Flat |
| FLAT 54, AXIS, 32, YORK ROAD, LEEDS | 2025-03-25 | £297,900 | Flat |
| FLAT 23, AXIS, 32, YORK ROAD, LEEDS | 2025-03-21 | £244,800 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around LS9 8SY, filter by property type, and explore nearby schools, transport and amenities.