Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in LS15 0FN

Leeds

Official sold prices recorded by HM Land Registry for postcode LS15 0FN. 28 sales in the last 3 years · median £227,995 · average £226,559

Recent sales

Address Sold Price Type
10, SPRING RISE, LEEDS 2025-05-23 £227,995 Semi-Detached
8, SPRING RISE, LEEDS 2025-04-25 £227,995 Semi-Detached
18, SPRING RISE, LEEDS 2025-04-24 £227,995 Semi-Detached
22, SPRING RISE, LEEDS 2024-07-29 £227,995 Semi-Detached
20, SPRING RISE, LEEDS 2024-07-26 £229,995 Semi-Detached
33, SPRING RISE, LEEDS 2024-07-04 £192,995 Semi-Detached
31, SPRING RISE, LEEDS 2024-06-13 £192,995 Semi-Detached
29, SPRING RISE, LEEDS 2024-04-30 £210,585 Semi-Detached
12, SPRING RISE, LEEDS 2024-04-29 £233,995 Semi-Detached
16, SPRING RISE, LEEDS 2024-04-26 £219,995 Semi-Detached
27, SPRING RISE, LEEDS 2024-04-26 £227,695 Semi-Detached
14, SPRING RISE, LEEDS 2024-04-26 £233,995 Semi-Detached
23, SPRING RISE, LEEDS 2024-04-18 £221,995 Semi-Detached
25, SPRING RISE, LEEDS 2024-04-12 £233,995 Semi-Detached
6, SPRING RISE, LEEDS 2024-03-28 £229,995 Semi-Detached
17, SPRING RISE, LEEDS 2024-03-28 £240,995 Semi-Detached
4, SPRING RISE, LEEDS 2024-03-28 £232,995 Semi-Detached
21, SPRING RISE, LEEDS 2024-03-28 £221,995 Semi-Detached
19, SPRING RISE, LEEDS 2024-02-29 £240,995 Semi-Detached
5, SPRING RISE, LEEDS 2024-02-23 £226,495 Semi-Detached
15, SPRING RISE, LEEDS 2024-02-02 £239,995 Semi-Detached
13, SPRING RISE, LEEDS 2024-01-31 £239,995 Semi-Detached
2, SPRING RISE, LEEDS 2024-01-29 £209,995 Semi-Detached
3, SPRING RISE, LEEDS 2023-10-27 £209,995 Semi-Detached
9, SPRING RISE, LEEDS 2023-10-26 £239,995 Semi-Detached
7, SPRING RISE, LEEDS 2023-10-26 £227,995 Semi-Detached
11, SPRING RISE, LEEDS 2023-10-26 £239,995 Semi-Detached
1, SPRING RISE, LEEDS 2023-10-13 £231,995 Semi-Detached

Search nearby on the map

Open the map to see sold prices in a radius around LS15 0FN, filter by property type, and explore nearby schools, transport and amenities.