Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in HX2 8WF

Calderdale

Official sold prices recorded by HM Land Registry for postcode HX2 8WF. 17 sales in the last 3 years · median £189,995 · average £192,643

Recent sales

Address Sold Price Type
11, WOODLAND CRESCENT, HALIFAX 2025-11-14 £175,000 Semi-Detached
14, WOODLAND CRESCENT, HALIFAX 2025-03-19 £190,000 Semi-Detached
18, WOODLAND CRESCENT, HALIFAX 2024-07-23 £174,995 Semi-Detached
16, WOODLAND CRESCENT, HALIFAX 2024-03-28 £159,995 Semi-Detached
12, WOODLAND CRESCENT, HALIFAX 2023-12-22 £162,995 Semi-Detached
14, WOODLAND CRESCENT, HALIFAX 2023-12-22 £189,995 Semi-Detached
6, WOODLAND CRESCENT, HALIFAX 2023-11-21 £220,000 Detached
22, WOODLAND CRESCENT, HALIFAX 2023-10-27 £159,995 Semi-Detached
20, WOODLAND CRESCENT, HALIFAX 2023-09-29 £174,995 Semi-Detached
24, WOODLAND CRESCENT, HALIFAX 2023-09-29 £159,995 Semi-Detached
28, WOODLAND CRESCENT, HALIFAX 2023-08-25 £199,995 Semi-Detached
26, WOODLAND CRESCENT, HALIFAX 2023-08-21 £232,995 Detached
40, WOODLAND CRESCENT, HALIFAX 2023-07-04 £224,995 Detached
32, WOODLAND CRESCENT, HALIFAX 2023-06-30 £221,995 Detached
34, WOODLAND CRESCENT, HALIFAX 2023-06-29 £219,995 Detached
38, WOODLAND CRESCENT, HALIFAX 2023-06-29 £219,995 Detached
30, WOODLAND CRESCENT, HALIFAX 2023-06-29 £186,995 Semi-Detached

Search nearby on the map

Open the map to see sold prices in a radius around HX2 8WF, filter by property type, and explore nearby schools, transport and amenities.