Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in HP20 1RW

Buckinghamshire

Official sold prices recorded by HM Land Registry for postcode HP20 1RW. 12 sales in the last 3 years · median £198,500 · average £200,792

Recent sales

Address Sold Price Type
4, FLOREY GARDENS, AYLESBURY 2026-04-01 £222,000 Flat
40, FLOREY GARDENS, AYLESBURY 2026-03-09 £190,000 Flat
17, FLOREY GARDENS, AYLESBURY 2025-09-08 £188,000 Flat
7, FLOREY GARDENS, AYLESBURY 2024-11-29 £197,000 Flat
22, FLOREY GARDENS, AYLESBURY 2024-11-29 £200,000 Flat
3, FLOREY GARDENS, AYLESBURY 2024-11-22 £220,000 Flat
43, FLOREY GARDENS, AYLESBURY 2024-07-10 £195,000 Flat
36, FLOREY GARDENS, AYLESBURY 2024-01-31 £200,000 Flat
9, FLOREY GARDENS, AYLESBURY 2024-01-12 £175,000 Flat
33, FLOREY GARDENS, AYLESBURY 2024-01-04 £215,000 Flat
1, FLOREY GARDENS, AYLESBURY 2023-12-08 £195,000 Flat
49, FLOREY GARDENS, AYLESBURY 2023-11-03 £212,500 Flat

Search nearby on the map

Open the map to see sold prices in a radius around HP20 1RW, filter by property type, and explore nearby schools, transport and amenities.