Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in EX8 5FQ

East Devon

Official sold prices recorded by HM Land Registry for postcode EX8 5FQ. 44 sales in the last 3 years · median £375,000 · average £409,430

Recent sales

Address Sold Price Type
18, FIELDFARE CRESCENT, EXMOUTH 2025-07-03 £350,000 Semi-Detached
50, FIELDFARE CRESCENT, EXMOUTH 2025-06-27 £560,000 Detached
46, FIELDFARE CRESCENT, EXMOUTH 2024-12-04 £425,000 Semi-Detached
60, FIELDFARE CRESCENT, EXMOUTH 2024-11-08 £300,000 Semi-Detached
58, FIELDFARE CRESCENT, EXMOUTH 2024-10-31 £300,000 Semi-Detached
42, FIELDFARE CRESCENT, EXMOUTH 2024-10-31 £520,000 Detached
24, FIELDFARE CRESCENT, EXMOUTH 2024-10-24 £500,000 Detached
36, FIELDFARE CRESCENT, EXMOUTH 2024-09-23 £408,000 Semi-Detached
48, FIELDFARE CRESCENT, EXMOUTH 2024-09-12 £490,000 Detached
33, FIELDFARE CRESCENT, EXMOUTH 2024-08-23 £365,000 Semi-Detached
29, FIELDFARE CRESCENT, EXMOUTH 2024-08-15 £355,000 Semi-Detached
27, FIELDFARE CRESCENT, EXMOUTH 2024-08-15 £355,000 Semi-Detached
31, FIELDFARE CRESCENT, EXMOUTH 2024-08-09 £365,000 Semi-Detached
40, FIELDFARE CRESCENT, EXMOUTH 2024-07-31 £520,000 Detached
25, FIELDFARE CRESCENT, EXMOUTH 2024-07-26 £360,000 Semi-Detached
23, FIELDFARE CRESCENT, EXMOUTH 2024-07-23 £360,000 Semi-Detached
34, FIELDFARE CRESCENT, EXMOUTH 2024-07-12 £405,900 Semi-Detached
38, FIELDFARE CRESCENT, EXMOUTH 2024-07-12 £515,000 Detached
30, FIELDFARE CRESCENT, EXMOUTH 2024-07-05 £400,000 Semi-Detached
32, FIELDFARE CRESCENT, EXMOUTH 2024-06-28 £410,000 Semi-Detached
22, FIELDFARE CRESCENT, EXMOUTH 2024-05-24 £555,000 Detached
20, FIELDFARE CRESCENT, EXMOUTH 2024-05-10 £530,000 Detached
28, FIELDFARE CRESCENT, EXMOUTH 2024-04-26 £328,000 Semi-Detached
26, FIELDFARE CRESCENT, EXMOUTH 2024-04-26 £328,000 Semi-Detached
19, FIELDFARE CRESCENT, EXMOUTH 2024-04-19 £375,000 Semi-Detached
16, FIELDFARE CRESCENT, EXMOUTH 2024-04-12 £360,000 Semi-Detached
17, FIELDFARE CRESCENT, EXMOUTH 2024-04-05 £370,000 Semi-Detached
16A, FIELDFARE CRESCENT, EXMOUTH 2024-03-22 £385,000 Detached
18, FIELDFARE CRESCENT, EXMOUTH 2024-02-23 £365,000 Semi-Detached
15, FIELDFARE CRESCENT, EXMOUTH 2024-02-16 £365,000 Semi-Detached
11, FIELDFARE CRESCENT, EXMOUTH 2024-02-12 £375,000 Semi-Detached
13, FIELDFARE CRESCENT, EXMOUTH 2024-02-09 £365,000 Semi-Detached
9, FIELDFARE CRESCENT, EXMOUTH 2023-12-15 £385,000 Detached
14, FIELDFARE CRESCENT, EXMOUTH 2023-12-04 £550,000 Detached
12, FIELDFARE CRESCENT, EXMOUTH 2023-11-30 £550,000 Terraced
8, FIELDFARE CRESCENT, EXMOUTH 2023-11-17 £385,000 Detached
10, FIELDFARE CRESCENT, EXMOUTH 2023-11-16 £380,000 Detached
6, FIELDFARE CRESCENT, EXMOUTH 2023-11-10 £510,000 Detached
5, FIELDFARE CRESCENT, EXMOUTH 2023-11-03 £355,000 Semi-Detached
7, FIELDFARE CRESCENT, EXMOUTH 2023-10-31 £355,000 Semi-Detached
3, FIELDFARE CRESCENT, EXMOUTH 2023-10-30 £350,000 Semi-Detached
4, FIELDFARE CRESCENT, EXMOUTH 2023-10-20 £500,000 Detached
1, FIELDFARE CRESCENT, EXMOUTH 2023-10-12 £360,000 Semi-Detached
2, FIELDFARE CRESCENT, EXMOUTH 2023-10-06 £370,000 Detached

Search nearby on the map

Open the map to see sold prices in a radius around EX8 5FQ, filter by property type, and explore nearby schools, transport and amenities.