HM Land Registry sold prices
Sold house prices in EC1V 8DL
Islington
Official sold prices recorded by HM Land Registry for postcode EC1V 8DL. 57 sales in the last 3 years · median £413,269 · average £672,852
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| APARTMENT 607, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2025-06-06 | £1,000,000 | Flat |
| APARTMENT 209, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2025-01-06 | £200,000 | Flat |
| APARTMENT 407, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-09-20 | £970,000 | Flat |
| APARTMENT 605, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-08-30 | £1,088,750 | Flat |
| APARTMENT 106, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-08-30 | £1,102,500 | Flat |
| APARTMENT 702, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-08-22 | £1,834,575 | Flat |
| APARTMENT 701, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-07-15 | £2,030,000 | Flat |
| APARTMENT 703, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-07-10 | £1,675,000 | Flat |
| APARTMENT 307, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-06-21 | £987,596 | Flat |
| APARTMENT 107, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-04-30 | £957,860 | Flat |
| APARTMENT 507, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-04-30 | £973,710 | Flat |
| APARTMENT 305, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-04-29 | £1,228,773 | Flat |
| APARTMENT 306, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-04-26 | £1,129,410 | Flat |
| APARTMENT 206, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-04-23 | £1,110,000 | Flat |
| APARTMENT 207, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-04-19 | £1,026,010 | Flat |
| APARTMENT 406, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-04-12 | £1,134,380 | Flat |
| APARTMENT 606, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-04-10 | £1,100,000 | Flat |
| APARTMENT 405, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-04-08 | £1,149,480 | Flat |
| APARTMENT 506, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-03-22 | £1,100,000 | Flat |
| APARTMENT 205, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-03-21 | £1,179,833 | Flat |
| APARTMENT 105, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-03-20 | £1,220,590 | Flat |
| APARTMENT 505, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-03-12 | £1,245,236 | Flat |
| APARTMENT 209, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £412,495 | Flat |
| APARTMENT 301, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £435,713 | Flat |
| APARTMENT 302, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £315,756 | Flat |
| APARTMENT 303, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £322,721 | Flat |
| APARTMENT 304, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £413,269 | Flat |
| APARTMENT 308, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £304,148 | Flat |
| APARTMENT 309, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £412,495 | Flat |
| APARTMENT 401, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £435,713 | Flat |
| APARTMENT 403, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £322,721 | Flat |
| APARTMENT 404, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £413,269 | Flat |
| APARTMENT 408, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £304,148 | Flat |
| APARTMENT 409, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £412,495 | Flat |
| APARTMENT 501, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £435,713 | Flat |
| APARTMENT 502, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £315,756 | Flat |
| APARTMENT 503, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £322,721 | Flat |
| APARTMENT 504, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £413,269 | Flat |
| APARTMENT 508, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £304,148 | Flat |
| APARTMENT 509, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £412,495 | Flat |
| APARTMENT 601, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £435,713 | Flat |
| APARTMENT 602, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £315,756 | Flat |
| APARTMENT 603, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £322,721 | Flat |
| APARTMENT 604, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £413,269 | Flat |
| APARTMENT 608, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £304,148 | Flat |
| APARTMENT 609, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £412,495 | Flat |
| APARTMENT 203, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £322,721 | Flat |
| APARTMENT 202, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £315,756 | Flat |
| APARTMENT 201, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £435,713 | Flat |
| APARTMENT 109, VERMONT HOUSE, 2, DINGLEY ROAD, LONDON | 2024-02-22 | £412,495 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around EC1V 8DL, filter by property type, and explore nearby schools, transport and amenities.