HM Land Registry sold prices
Sold house prices in E3 3NU
Tower Hamlets
Official sold prices recorded by HM Land Registry for postcode E3 3NU. 21 sales in the last 3 years · median £400,000 · average £401,236
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 404, HUDSON HOUSE, 4, YEO STREET, LONDON | 2026-03-20 | £400,000 | Flat |
| FLAT 801, HUDSON HOUSE, 4, YEO STREET, LONDON | 2025-11-07 | £599,950 | Flat |
| FLAT 301, HUDSON HOUSE, 4, YEO STREET, LONDON | 2024-12-18 | £430,000 | Flat |
| FLAT 201, HUDSON HOUSE, 4, YEO STREET, LONDON | 2024-11-21 | £270,500 | Flat |
| FLAT 101, HUDSON HOUSE, 4, YEO STREET, LONDON | 2024-09-11 | £425,000 | Flat |
| FLAT 103, HUDSON HOUSE, 4, YEO STREET, LONDON | 2024-08-01 | £456,000 | Flat |
| FLAT 405, HUDSON HOUSE, 4, YEO STREET, LONDON | 2024-05-10 | £368,000 | Flat |
| FLAT 409, HUDSON HOUSE, 4, YEO STREET, LONDON | 2024-04-19 | £490,000 | Flat |
| FLAT 304, HUDSON HOUSE, 4, YEO STREET, LONDON | 2024-04-12 | £390,000 | Flat |
| FLAT 209, HUDSON HOUSE, 4, YEO STREET, LONDON | 2024-03-01 | £310,000 | Flat |
| FLAT 303, HUDSON HOUSE, 4, YEO STREET, LONDON | 2023-12-21 | £365,000 | Flat |
| FLAT 609, HUDSON HOUSE, 4, YEO STREET, LONDON | 2023-12-19 | £345,000 | Flat |
| FLAT 403, HUDSON HOUSE, 4, YEO STREET, LONDON | 2023-11-27 | £385,000 | Flat |
| FLAT 504, HUDSON HOUSE, 4, YEO STREET, LONDON | 2023-10-19 | £425,000 | Flat |
| FLAT 702, HUDSON HOUSE, 4, YEO STREET, LONDON | 2023-09-12 | £435,000 | Flat |
| FLAT 107, HUDSON HOUSE, 4, YEO STREET, LONDON | 2023-08-31 | £300,000 | Flat |
| FLAT 604, HUDSON HOUSE, 4, YEO STREET, LONDON | 2023-08-23 | £500,000 | Flat |
| FLAT 308, HUDSON HOUSE, 4, YEO STREET, LONDON | 2023-08-22 | £362,000 | Flat |
| FLAT 402, HUDSON HOUSE, 4, YEO STREET, LONDON | 2023-07-20 | £407,000 | Flat |
| FLAT 207, HUDSON HOUSE, 4, YEO STREET, LONDON | 2023-07-07 | £410,000 | Flat |
| FLAT 210, HUDSON HOUSE, 4, YEO STREET, LONDON | 2023-06-30 | £352,500 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around E3 3NU, filter by property type, and explore nearby schools, transport and amenities.