Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in E22 2AE

Tower Hamlets

Official sold prices recorded by HM Land Registry for postcode E22 2AE. 64 sales in the last 3 years · median £695,500 · average £728,318

Recent sales

Address Sold Price Type
FLAT 2403, 50, MARSH WALL, LONDON 2025-09-01 £795,000 Flat
FLAT 2604, 50, MARSH WALL, LONDON 2025-05-30 £478,500 Flat
FLAT 2804, 50, MARSH WALL, LONDON 2025-05-30 £504,600 Flat
FLAT 2601, 50, MARSH WALL, LONDON 2025-04-10 £648,600 Flat
FLAT 2703, 50, MARSH WALL, LONDON 2025-03-26 £809,955 Flat
FLAT 2307, 50, MARSH WALL, LONDON 2025-03-24 £554,880 Flat
FLAT 2903, 50, MARSH WALL, LONDON 2025-03-21 £820,000 Flat
FLAT 2506, 50, MARSH WALL, LONDON 2025-03-11 £818,125 Flat
FLAT 2803, 50, MARSH WALL, LONDON 2025-03-11 £788,287 Flat
FLAT 2606, 50, MARSH WALL, LONDON 2025-03-11 £826,875 Flat
FLAT 2709, 50, MARSH WALL, LONDON 2025-03-04 £851,000 Flat
FLAT 2509, 50, MARSH WALL, LONDON 2025-02-28 £873,600 Flat
FLAT 2808, 50, MARSH WALL, LONDON 2025-02-18 £975,000 Flat
FLAT 2806, 50, MARSH WALL, LONDON 2025-02-04 £912,250 Flat
FLAT 2609, 50, MARSH WALL, LONDON 2025-01-17 £915,000 Flat
FLAT 2603, 50, MARSH WALL, LONDON 2025-01-15 £866,000 Flat
FLAT 2503, 50, MARSH WALL, LONDON 2025-01-10 £820,930 Flat
FLAT 2907, 50, MARSH WALL, LONDON 2024-12-23 £595,350 Flat
FLAT 2408, 50, MARSH WALL, LONDON 2024-12-20 £911,400 Flat
FLAT 2702, 50, MARSH WALL, LONDON 2024-12-12 £591,455 Flat
FLAT 2505, 50, MARSH WALL, LONDON 2024-12-06 £838,695 Flat
FLAT 3001, 50, MARSH WALL, LONDON 2024-12-06 £675,000 Flat
FLAT 3109, 50, MARSH WALL, LONDON 2024-12-03 £921,500 Flat
FLAT 2904, 50, MARSH WALL, LONDON 2024-11-15 £525,740 Flat
FLAT 3107, 50, MARSH WALL, LONDON 2024-11-13 £575,000 Flat
FLAT 3104, 50, MARSH WALL, LONDON 2024-11-13 £530,590 Flat
FLAT 2507, 50, MARSH WALL, LONDON 2024-11-11 £568,216 Flat
FLAT 3007, 50, MARSH WALL, LONDON 2024-11-11 £581,515 Flat
FLAT 2409, 50, MARSH WALL, LONDON 2024-11-11 £827,999 Flat
FLAT 2807, 50, MARSH WALL, LONDON 2024-11-11 £594,500 Flat
FLAT 3002, 50, MARSH WALL, LONDON 2024-11-11 £699,200 Flat
FLAT 3101, 50, MARSH WALL, LONDON 2024-11-08 £695,000 Flat
FLAT 2407, 50, MARSH WALL, LONDON 2024-11-08 £572,810 Flat
FLAT 2309, 50, MARSH WALL, LONDON 2024-11-05 £860,000 Flat
FLAT 2404, 50, MARSH WALL, LONDON 2024-11-04 £544,200 Flat
FLAT 2607, 50, MARSH WALL, LONDON 2024-11-01 £524,285 Flat
FLAT 2802, 50, MARSH WALL, LONDON 2024-10-31 £708,000 Flat
FLAT 3004, 50, MARSH WALL, LONDON 2024-10-31 £532,045 Flat
FLAT 2501, 50, MARSH WALL, LONDON 2024-10-31 £627,950 Flat
FLAT 2304, 50, MARSH WALL, LONDON 2024-10-28 £491,790 Flat
FLAT 3005, 50, MARSH WALL, LONDON 2024-10-22 £970,000 Flat
FLAT 2302, 50, MARSH WALL, LONDON 2024-10-16 £660,480 Flat
FLAT 2401, 50, MARSH WALL, LONDON 2024-10-03 £653,305 Flat
FLAT 2705, 50, MARSH WALL, LONDON 2024-10-01 £920,158 Flat
FLAT 2701, 50, MARSH WALL, LONDON 2024-09-30 £654,750 Flat
FLAT 2504, 50, MARSH WALL, LONDON 2024-09-30 £486,400 Flat
FLAT 2905, 50, MARSH WALL, LONDON 2024-09-30 £888,300 Flat
FLAT 2706, 50, MARSH WALL, LONDON 2024-09-30 £915,000 Flat
FLAT 3006, 50, MARSH WALL, LONDON 2024-09-30 £972,900 Flat
FLAT 2704, 50, MARSH WALL, LONDON 2024-09-30 £573,000 Flat

Search nearby on the map

Open the map to see sold prices in a radius around E22 2AE, filter by property type, and explore nearby schools, transport and amenities.