Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in E1W 2DX

Tower Hamlets

Official sold prices recorded by HM Land Registry for postcode E1W 2DX. 32 sales in the last 3 years · median £1,438,585 · average £1,502,731

Recent sales

Address Sold Price Type
APARTMENT 1103, 1, BOXWOOD GARDENS, LONDON 2025-06-12 £1,500,000 Flat
APARTMENT 1604, 1, BOXWOOD GARDENS, LONDON 2025-05-28 £1,339,200 Flat
APARTMENT 1403, 1, BOXWOOD GARDENS, LONDON 2025-04-08 £1,615,000 Flat
APARTMENT 1503, 1, BOXWOOD GARDENS, LONDON 2025-04-08 £1,625,000 Flat
APARTMENT 1702, 1, BOXWOOD GARDENS, LONDON 2025-03-31 £1,580,000 Flat
APARTMENT 904, 1, BOXWOOD GARDENS, LONDON 2025-03-28 £1,334,195 Flat
APARTMENT 1703, 1, BOXWOOD GARDENS, LONDON 2025-03-19 £1,651,600 Flat
APARTMENT 1202, 1, BOXWOOD GARDENS, LONDON 2025-03-14 £1,480,920 Flat
APARTMENT 1704, 1, BOXWOOD GARDENS, LONDON 2025-03-13 £1,396,250 Flat
APARTMENT 1602, 1, BOXWOOD GARDENS, LONDON 2025-03-10 £3,084,150 Flat
APARTMENT 1701, 1, BOXWOOD GARDENS, LONDON 2025-03-05 £1,302,295 Flat
APARTMENT 1504, 1, BOXWOOD GARDENS, LONDON 2025-02-27 £1,350,000 Flat
APARTMENT 1004, 1, BOXWOOD GARDENS, LONDON 2025-02-27 £1,297,200 Flat
APARTMENT 1502, 1, BOXWOOD GARDENS, LONDON 2025-02-27 £1,733,600 Flat
APARTMENT 1302, 1, BOXWOOD GARDENS, LONDON 2025-02-25 £1,685,000 Flat
APARTMENT 1404, 1, BOXWOOD GARDENS, LONDON 2025-02-20 £1,292,200 Flat
APARTMENT 1204, 1, BOXWOOD GARDENS, LONDON 2025-02-20 £1,268,000 Flat
APARTMENT 1401, 1, BOXWOOD GARDENS, LONDON 2025-02-19 £1,268,100 Flat
APARTMENT 1402, 1, BOXWOOD GARDENS, LONDON 2025-02-19 £1,651,275 Flat
APARTMENT 1304, 1, BOXWOOD GARDENS, LONDON 2025-02-14 £1,297,200 Flat
APARTMENT 1301, 1, BOXWOOD GARDENS, LONDON 2025-02-14 £1,252,105 Flat
APARTMENT 902, 1, BOXWOOD GARDENS, LONDON 2025-02-14 £1,745,240 Flat
APARTMENT 1104, 1, BOXWOOD GARDENS, LONDON 2025-02-10 £1,251,000 Flat
APARTMENT 1102, 1, BOXWOOD GARDENS, LONDON 2025-02-10 £1,594,375 Flat
APARTMENT 1201, 1, BOXWOOD GARDENS, LONDON 2025-02-06 £1,303,990 Flat
APARTMENT 1203, 1, BOXWOOD GARDENS, LONDON 2025-02-06 £1,678,400 Flat
APARTMENT 1101, 1, BOXWOOD GARDENS, LONDON 2025-02-05 £1,282,470 Flat
APARTMENT 903, 1, BOXWOOD GARDENS, LONDON 2025-01-30 £1,684,770 Flat
APARTMENT 901, 1, BOXWOOD GARDENS, LONDON 2025-01-27 £1,089,270 Flat
APARTMENT 1002, 1, BOXWOOD GARDENS, LONDON 2025-01-22 £1,642,500 Flat
APARTMENT 1001, 1, BOXWOOD GARDENS, LONDON 2025-01-17 £1,232,100 Flat
APARTMENT 1003, 1, BOXWOOD GARDENS, LONDON 2025-01-10 £1,580,000 Flat

Search nearby on the map

Open the map to see sold prices in a radius around E1W 2DX, filter by property type, and explore nearby schools, transport and amenities.