Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in E1W 2DR

Tower Hamlets

Official sold prices recorded by HM Land Registry for postcode E1W 2DR. 84 sales in the last 3 years · median £1,147,600 · average £1,158,029

Recent sales

Address Sold Price Type
APARTMENT 501, 2, MERINO GARDENS, LONDON 2025-10-31 £980,000 Flat
APARTMENT 602, 2, MERINO GARDENS, LONDON 2025-01-30 £1,175,000 Flat
APARTMENT 1402, 2, MERINO GARDENS, LONDON 2025-01-29 £1,631,700 Flat
APARTMENT 304, 2, MERINO GARDENS, LONDON 2025-01-21 £687,240 Flat
APARTMENT 1104, 2, MERINO GARDENS, LONDON 2025-01-15 £1,951,500 Flat
APARTMENT 906, 2, MERINO GARDENS, LONDON 2025-01-06 £1,079,960 Flat
APARTMENT 1502, 2, MERINO GARDENS, LONDON 2025-01-06 £3,215,520 Flat
APARTMENT 301, 2, MERINO GARDENS, LONDON 2024-12-16 £1,175,000 Flat
APARTMENT 1504, 2, MERINO GARDENS, LONDON 2024-12-06 £1,271,810 Flat
APARTMENT 1204, 2, MERINO GARDENS, LONDON 2024-12-02 £1,846,000 Flat
APARTMENT 206, 2, MERINO GARDENS, LONDON 2024-11-29 £1,181,100 Flat
APARTMENT 706, 2, MERINO GARDENS, LONDON 2024-11-26 £1,113,150 Flat
APARTMENT 804, 2, MERINO GARDENS, LONDON 2024-11-26 £794,300 Flat
APARTMENT 1304, 2, MERINO GARDENS, LONDON 2024-11-25 £2,056,400 Flat
APARTMENT 904, 2, MERINO GARDENS, LONDON 2024-11-25 £849,000 Flat
APARTMENT LG04, 2, MERINO GARDENS, LONDON 2024-11-21 £726,750 Flat
APARTMENT 204, 2, MERINO GARDENS, LONDON 2024-11-14 £710,000 Flat
APARTMENT LG02, 2, MERINO GARDENS, LONDON 2024-11-07 £238,367 Flat
APARTMENT 704, 2, MERINO GARDENS, LONDON 2024-11-07 £784,055 Flat
APARTMENT 1201, 2, MERINO GARDENS, LONDON 2024-10-24 £1,165,640 Flat
APARTMENT 1501, 2, MERINO GARDENS, LONDON 2024-10-22 £1,312,200 Flat
APARTMENT LG01, 2, MERINO GARDENS, LONDON 2024-10-16 £238,435 Flat
APARTMENT 1403, 2, MERINO GARDENS, LONDON 2024-10-16 £1,595,440 Flat
APARTMENT 1004, 2, MERINO GARDENS, LONDON 2024-10-16 £1,953,900 Flat
APARTMENT 1302, 2, MERINO GARDENS, LONDON 2024-10-16 £1,540,000 Flat
APARTMENT 203, 2, MERINO GARDENS, LONDON 2024-10-14 £389,454 Flat
APARTMENT 1105, 2, MERINO GARDENS, LONDON 2024-10-09 £1,854,000 Flat
APARTMENT 1404, 2, MERINO GARDENS, LONDON 2024-10-07 £1,245,900 Flat
APARTMENT 1102, 2, MERINO GARDENS, LONDON 2024-09-27 £1,171,300 Flat
APARTMENT 404, 2, MERINO GARDENS, LONDON 2024-09-24 £714,000 Flat
APARTMENT 1301, 2, MERINO GARDENS, LONDON 2024-09-18 £1,892,140 Flat
APARTMENT 504, 2, MERINO GARDENS, LONDON 2024-09-17 £770,800 Flat
APARTMENT 1206, 2, MERINO GARDENS, LONDON 2024-09-16 £1,365,000 Flat
APARTMENT G04, 2, MERINO GARDENS, LONDON 2024-09-16 £688,000 Flat
APARTMENT 102, 2, MERINO GARDENS, LONDON 2024-09-13 £1,278,800 Flat
APARTMENT 306, 2, MERINO GARDENS, LONDON 2024-09-12 £1,190,400 Flat
APARTMENT 604, 2, MERINO GARDENS, LONDON 2024-09-12 £779,280 Flat
APARTMENT 1203, 2, MERINO GARDENS, LONDON 2024-09-09 £1,311,300 Flat
APARTMENT 1001, 2, MERINO GARDENS, LONDON 2024-09-06 £1,256,780 Flat
APARTMENT 1303, 2, MERINO GARDENS, LONDON 2024-09-03 £1,460,000 Flat
APARTMENT 1205, 2, MERINO GARDENS, LONDON 2024-08-28 £1,950,250 Flat
APARTMENT 1202, 2, MERINO GARDENS, LONDON 2024-08-20 £1,172,080 Flat
APARTMENT 1006, 2, MERINO GARDENS, LONDON 2024-08-08 £1,391,200 Flat
APARTMENT 1106, 2, MERINO GARDENS, LONDON 2024-08-07 £1,355,900 Flat
APARTMENT 901, 2, MERINO GARDENS, LONDON 2024-08-02 £1,122,300 Flat
APARTMENT 1101, 2, MERINO GARDENS, LONDON 2024-08-02 £1,150,200 Flat
APARTMENT 1005, 2, MERINO GARDENS, LONDON 2024-07-29 £2,001,320 Flat
APARTMENT 1103, 2, MERINO GARDENS, LONDON 2024-07-29 £1,400,600 Flat
APARTMENT 1002, 2, MERINO GARDENS, LONDON 2024-07-22 £1,246,600 Flat
APARTMENT 1003, 2, MERINO GARDENS, LONDON 2024-07-22 £1,292,500 Flat

Search nearby on the map

Open the map to see sold prices in a radius around E1W 2DR, filter by property type, and explore nearby schools, transport and amenities.