Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in E16 4EF

Newham

Official sold prices recorded by HM Land Registry for postcode E16 4EF. 39 sales in the last 3 years · median £585,900 · average £605,759

Recent sales

Address Sold Price Type
2403, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-10-03 £703,800 Flat
1905, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-10-03 £722,200 Flat
2006, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-10-03 £823,400 Flat
2306, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-10-03 £845,480 Flat
2106, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-09-26 £860,200 Flat
2303, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-09-22 £700,000 Flat
2402, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-09-15 £625,000 Flat
2307, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-09-15 £447,750 Flat
2601, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-09-12 £517,538 Flat
2007, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-09-08 £451,200 Flat
1802, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-09-02 £607,625 Flat
1701, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-09-01 £505,000 Flat
2404, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-08-29 £620,000 Flat
2604, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-08-29 £589,850 Flat
2607, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-08-22 £480,150 Flat
2603, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-08-21 £742,500 Flat
1705, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-08-15 £731,400 Flat
2002, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-08-08 £622,750 Flat
1707, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-08-06 £443,500 Flat
2201, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-08-04 £505,000 Flat
2204, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-08-01 £575,000 Flat
2004, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-31 £560,000 Flat
2205, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-31 £730,750 Flat
1902, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-28 £613,800 Flat
2104, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-24 £571,950 Flat
1702, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-24 £562,275 Flat
2107, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-23 £453,600 Flat
2304, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-23 £569,600 Flat
2301, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-23 £536,690 Flat
2207, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-22 £460,000 Flat
1804, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-22 £583,200 Flat
2102, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-17 £587,500 Flat
2105, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-16 £750,000 Flat
1703, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-15 £683,060 Flat
1904, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-14 £585,900 Flat
1801, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-11 £497,500 Flat
1901, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-07-07 £496,800 Flat
1704, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-06-27 £560,000 Flat
1805, MENARA POINT, 1, AFFINITY VIEW, LONDON 2025-06-24 £702,650 Flat

Search nearby on the map

Open the map to see sold prices in a radius around E16 4EF, filter by property type, and explore nearby schools, transport and amenities.