HM Land Registry sold prices
Sold house prices in E16 2QF
Newham
Official sold prices recorded by HM Land Registry for postcode E16 2QF. 31 sales in the last 3 years · median £181,406 · average £160,939
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 4, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 5, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 6, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 8, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 9, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 10, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 11, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 12, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 13, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 14, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 15, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 16, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 17, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 18, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 19, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 20, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 7, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 1, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 2, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 3, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 21, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 22, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,406 | Flat |
| FLAT 23, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 24, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 26, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 27, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 28, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 29, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 30, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
| FLAT 31, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £139,106 | Flat |
| FLAT 32, FARINA HOUSE, 9, SPILLERS STREET, LONDON | 2023-12-15 | £181,408 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around E16 2QF, filter by property type, and explore nearby schools, transport and amenities.