HM Land Registry sold prices
Sold house prices in E16 1JN
Newham
Official sold prices recorded by HM Land Registry for postcode E16 1JN. 67 sales in the last 3 years · median £452,430 · average £475,018
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| APARTMENT 206, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-09-30 | £388,000 | Flat |
| APARTMENT 101, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-05-23 | £432,012 | Flat |
| APARTMENT 308, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-03-31 | £447,000 | Flat |
| APARTMENT 103, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-03-24 | £355,000 | Flat |
| APARTMENT 207, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-03-14 | £454,812 | Flat |
| APARTMENT 708, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-03-10 | £447,212 | Flat |
| APARTMENT 806, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-03-07 | £388,000 | Flat |
| APARTMENT 706, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-03-07 | £370,000 | Flat |
| APARTMENT 506, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-03-04 | £380,000 | Flat |
| APARTMENT 208, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-28 | £434,625 | Flat |
| APARTMENT 906, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-28 | £392,000 | Flat |
| APARTMENT 905, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-20 | £456,000 | Flat |
| APARTMENT 406, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-18 | £378,000 | Flat |
| APARTMENT 204, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-17 | £563,500 | Flat |
| APARTMENT 604, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-17 | £573,870 | Flat |
| APARTMENT 601, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-17 | £444,837 | Flat |
| APARTMENT 403, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-14 | £479,038 | Flat |
| APARTMENT 703, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-14 | £467,000 | Flat |
| APARTMENT 707, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-14 | £467,000 | Flat |
| APARTMENT 804, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-13 | £588,000 | Flat |
| APARTMENT 408, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-13 | £439,612 | Flat |
| APARTMENT 501, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-11 | £442,225 | Flat |
| APARTMENT 705, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-11 | £422,917 | Flat |
| APARTMENT 304, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-02-07 | £570,815 | Flat |
| APARTMENT 908, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-31 | £452,430 | Flat |
| APARTMENT 504, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-31 | £575,985 | Flat |
| APARTMENT 402, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-31 | £649,440 | Flat |
| APARTMENT 602, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-31 | £636,380 | Flat |
| APARTMENT 903, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-30 | £496,800 | Flat |
| APARTMENT 904, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-30 | £581,300 | Flat |
| APARTMENT 802, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-29 | £641,785 | Flat |
| APARTMENT 807, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-29 | £470,250 | Flat |
| APARTMENT 808, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-29 | £454,560 | Flat |
| APARTMENT 605, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-28 | £420,360 | Flat |
| APARTMENT 503, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-28 | £461,142 | Flat |
| APARTMENT 907, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-28 | £489,000 | Flat |
| APARTMENT 805, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-28 | £425,475 | Flat |
| APARTMENT 505, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-27 | £418,035 | Flat |
| APARTMENT 701, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-27 | £447,212 | Flat |
| APARTMENT 608, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-27 | £444,837 | Flat |
| APARTMENT 902, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-27 | £628,355 | Flat |
| APARTMENT 102, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-27 | £408,038 | Flat |
| APARTMENT 302, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-27 | £613,113 | Flat |
| APARTMENT 801, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-27 | £449,825 | Flat |
| APARTMENT 305, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-27 | £412,920 | Flat |
| APARTMENT 203, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-24 | £454,800 | Flat |
| APARTMENT 201, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-24 | £434,625 | Flat |
| APARTMENT 607, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-24 | £465,025 | Flat |
| APARTMENT 704, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-24 | £576,445 | Flat |
| APARTMENT 901, ELLIPSE HOUSE, 2, EDEN PLACE, LONDON | 2025-01-23 | £452,437 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around E16 1JN, filter by property type, and explore nearby schools, transport and amenities.