HM Land Registry sold prices
Sold house prices in E1 2FU
Tower Hamlets
Official sold prices recorded by HM Land Registry for postcode E1 2FU. 95 sales in the last 3 years · median £625,250 · average £629,993
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| APARTMENT 2305, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2024-05-23 | £775,000 | Flat |
| APARTMENT 1606, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2024-02-02 | £612,000 | Flat |
| APARTMENT 2204, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2024-01-05 | £646,250 | Flat |
| APARTMENT 1908, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-12-22 | £505,000 | Flat |
| APARTMENT 2001, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-11-29 | £749,580 | Flat |
| APARTMENT 2005, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-11-27 | £750,590 | Flat |
| APARTMENT 2306, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-11-17 | £631,470 | Flat |
| APARTMENT 2101, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-11-10 | £639,350 | Flat |
| APARTMENT 1907, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-11-08 | £507,500 | Flat |
| APARTMENT 2007, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-11-08 | £510,570 | Flat |
| APARTMENT 1902, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-11-03 | £590,000 | Flat |
| APARTMENT 2002, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-11-03 | £599,950 | Flat |
| APARTMENT 1605, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-11-02 | £720,040 | Flat |
| APARTMENT 1605, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-11-02 | £720,040 | Flat |
| APARTMENT 1904, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-31 | £618,450 | Flat |
| APARTMENT 1807, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-20 | £505,000 | Flat |
| APARTMENT 2308, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-18 | £651,112 | Flat |
| APARTMENT 2208, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-18 | £647,412 | Flat |
| APARTMENT 2201, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-17 | £737,100 | Flat |
| APARTMENT 1307, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-17 | £480,035 | Flat |
| APARTMENT 1301, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-16 | £712,520 | Flat |
| APARTMENT 2207, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-13 | £526,000 | Flat |
| APARTMENT 2104, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-12 | £628,900 | Flat |
| APARTMENT 1504, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-11 | £565,200 | Flat |
| APARTMENT 2307, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-10 | £528,800 | Flat |
| APARTMENT 2304, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-10 | £621,200 | Flat |
| APARTMENT 2301, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-09 | £631,470 | Flat |
| APARTMENT 2202, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-09 | £625,250 | Flat |
| APARTMENT 2108, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-09 | £656,000 | Flat |
| APARTMENT 2107, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-09 | £525,740 | Flat |
| APARTMENT 1404, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-05 | £587,500 | Flat |
| APARTMENT 2303, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-05 | £746,790 | Flat |
| APARTMENT 2102, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-04 | £625,590 | Flat |
| APARTMENT 2103, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-04 | £747,300 | Flat |
| APARTMENT 2006, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-04 | £628,860 | Flat |
| APARTMENT 2008, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-04 | £530,590 | Flat |
| APARTMENT 2205, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-29 | £746,013 | Flat |
| APARTMENT 2106, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-28 | £628,900 | Flat |
| APARTMENT 1905, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-28 | £729,000 | Flat |
| APARTMENT 1702, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-28 | £596,750 | Flat |
| APARTMENT 1903, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-27 | £731,320 | Flat |
| APARTMENT 1906, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-26 | £608,950 | Flat |
| APARTMENT 2105, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-26 | £747,300 | Flat |
| APARTMENT 2203, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-25 | £751,060 | Flat |
| APARTMENT 1901, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-25 | £736,000 | Flat |
| APARTMENT 1401, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-21 | £712,520 | Flat |
| APARTMENT 1705, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-21 | £723,800 | Flat |
| APARTMENT 2003, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-21 | £735,000 | Flat |
| APARTMENT 2302, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-20 | £635,550 | Flat |
| APARTMENT 1806, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-20 | £606,100 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around E1 2FU, filter by property type, and explore nearby schools, transport and amenities.