HM Land Registry sold prices
Sold house prices in E1 2FT
Tower Hamlets
Official sold prices recorded by HM Land Registry for postcode E1 2FT. 91 sales in the last 3 years · median £569,050 · average £577,307
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| APARTMENT 401, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2025-09-19 | £650,000 | Flat |
| APARTMENT 1208, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-12-15 | £468,930 | Flat |
| APARTMENT 1107, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-11-06 | £489,600 | Flat |
| APARTMENT 505, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-10-20 | £552,825 | Flat |
| APARTMENT 204, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-29 | £555,540 | Flat |
| APARTMENT 903, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-22 | £681,500 | Flat |
| APARTMENT 1006, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-20 | £581,400 | Flat |
| APARTMENT 1108, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-19 | £491,185 | Flat |
| APARTMENT 707, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-12 | £699,200 | Flat |
| APARTMENT 1206, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-08 | £587,100 | Flat |
| APARTMENT 905, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-06 | £681,500 | Flat |
| APARTMENT 401, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-04 | £661,230 | Flat |
| APARTMENT 608, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-09-01 | £471,310 | Flat |
| APARTMENT 501, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-31 | £667,000 | Flat |
| APARTMENT 601, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-31 | £668,670 | Flat |
| APARTMENT 308, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-31 | £462,235 | Flat |
| APARTMENT 702, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-31 | £562,400 | Flat |
| APARTMENT 701, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-30 | £674,000 | Flat |
| APARTMENT 1101, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-30 | £705,000 | Flat |
| APARTMENT 301, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-30 | £652,860 | Flat |
| APARTMENT 901, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-30 | £681,000 | Flat |
| APARTMENT 1201, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-30 | £697,500 | Flat |
| APARTMENT 1001, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-30 | £696,000 | Flat |
| APARTMENT 705, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-30 | £575,000 | Flat |
| APARTMENT 201, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-30 | £549,100 | Flat |
| APARTMENT 908, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-29 | £482,090 | Flat |
| APARTMENT 801, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-24 | £677,740 | Flat |
| APARTMENT 1203, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-23 | £689,080 | Flat |
| APARTMENT 1304, BOUCHON POINT 7, CENDAL CRESCENT, LONDON | 2023-08-22 | £584,680 | Flat |
| APARTMENT 1207, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-21 | £498,852 | Flat |
| APARTMENT 1205, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-21 | £699,000 | Flat |
| APARTMENT 203, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-21 | £535,000 | Flat |
| APARTMENT 1104, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-21 | £584,250 | Flat |
| APARTMENT 1204, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-17 | £587,100 | Flat |
| APARTMENT 1202, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-16 | £587,100 | Flat |
| APARTMENT 1106, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-15 | £584,250 | Flat |
| APARTMENT 1105, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-15 | £713,775 | Flat |
| APARTMENT 304, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-15 | £550,450 | Flat |
| APARTMENT 1103, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-14 | £700,000 | Flat |
| APARTMENT 405, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-11 | £568,230 | Flat |
| APARTMENT 808, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-11 | £479,180 | Flat |
| APARTMENT 1007, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-10 | £496,000 | Flat |
| APARTMENT 1007, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-10 | £496,000 | Flat |
| APARTMENT 1002, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-10 | £570,000 | Flat |
| APARTMENT 1004, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-09 | £578,340 | Flat |
| APARTMENT 1005, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-09 | £696,540 | Flat |
| APARTMENT 1008, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-08 | £490,820 | Flat |
| APARTMENT 907, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-08 | £483,000 | Flat |
| APARTMENT 906, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-07 | £568,100 | Flat |
| APARTMENT 706, BOUCHON POINT, 7, CENDAL CRESCENT, LONDON | 2023-08-07 | £460,000 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around E1 2FT, filter by property type, and explore nearby schools, transport and amenities.