HM Land Registry sold prices
Sold house prices in DN1 3HR
Doncaster
Official sold prices recorded by HM Land Registry for postcode DN1 3HR. 36 sales in the last 3 years · median £107,225 · average £104,183
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 105, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-11-08 | £60,000 | Flat |
| FLAT 208, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-11-08 | £60,000 | Flat |
| FLAT 505, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-11-08 | £60,000 | Flat |
| CONSORT HOUSE, WATERDALE, DONCASTER | 2024-11-08 | £90,000 | Flat |
| FLAT 506, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-11-08 | £60,000 | Flat |
| FLAT 502, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-04-12 | £90,000 | Flat |
| FLAT 501, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-04-12 | £90,000 | Flat |
| FLAT 513, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-03-07 | £90,600 | Flat |
| FLAT 211, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-03-07 | £90,600 | Flat |
| FLAT 514, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-03-06 | £147,500 | Flat |
| FLAT 511, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-03-06 | £121,500 | Flat |
| FLAT 404, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-03-01 | £95,000 | Flat |
| FLAT 505, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-01-31 | £98,100 | Flat |
| FLAT 506, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-01-31 | £98,500 | Flat |
| CONSORT HOUSE, WATERDALE, DONCASTER | 2024-01-31 | £100,000 | Flat |
| FLAT 105, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-01-31 | £113,000 | Flat |
| FLAT 208, CONSORT HOUSE, WATERDALE, DONCASTER | 2024-01-31 | £118,000 | Flat |
| FLAT 114, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-12-19 | £130,000 | Flat |
| FLAT 409, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-11-09 | £121,500 | Flat |
| FLAT 210, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-11-03 | £112,250 | Flat |
| FLAT 405, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-11-02 | £99,500 | Flat |
| FLAT 311, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-10-25 | £118,500 | Flat |
| FLAT 108, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-10-03 | £106,000 | Flat |
| FLAT 307, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-10-03 | £122,000 | Flat |
| FLAT 310, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-09-29 | £114,000 | Flat |
| FLAT 312, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-09-29 | £133,000 | Flat |
| FLAT 207, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-09-29 | £109,750 | Flat |
| FLAT 209, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-09-29 | £116,500 | Flat |
| FLAT 305, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-09-29 | £98,750 | Flat |
| FLAT 507, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-09-29 | £114,000 | Flat |
| FLAT 509, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-09-29 | £122,750 | Flat |
| FLAT 403, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-09-29 | £99,500 | Flat |
| FLAT 112, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-09-29 | £117,250 | Flat |
| FLAT 401, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-09-29 | £108,450 | Flat |
| FLAT 414, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-09-29 | £126,000 | Flat |
| FLAT 508, CONSORT HOUSE, WATERDALE, DONCASTER | 2023-09-29 | £98,100 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around DN1 3HR, filter by property type, and explore nearby schools, transport and amenities.