HM Land Registry sold prices
Sold house prices in DE14 3PE
East Staffordshire
Official sold prices recorded by HM Land Registry for postcode DE14 3PE. 53 sales in the last 3 years · median £200,000 · average £202,180
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| 5, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2025-10-27 | £360,000 | Detached |
| 73, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2025-10-10 | £216,000 | Terraced |
| 53, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2025-02-21 | £200,000 | Terraced |
| 49, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2025-02-14 | £155,000 | Terraced |
| 63, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2025-01-31 | £200,000 | Terraced |
| 27, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2024-09-20 | £350,000 | Detached |
| 69, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2024-09-19 | £176,000 | Terraced |
| 3, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2024-08-19 | £345,000 | Detached |
| 35, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2024-05-31 | £209,995 | Terraced |
| 31, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2024-05-24 | £180,995 | Terraced |
| 33, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2024-04-19 | £195,000 | Terraced |
| 45, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2024-04-19 | £190,000 | Terraced |
| 79, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2024-01-26 | £190,000 | Terraced |
| 77, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2024-01-26 | £190,000 | Terraced |
| 43, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2024-01-26 | £190,000 | Terraced |
| 56, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-12-20 | £229,823 | Semi-Detached |
| 80, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-12-15 | £70,510 | Semi-Detached |
| 82, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-12-15 | £70,510 | Semi-Detached |
| 88, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-12-07 | £146,687 | Semi-Detached |
| 86, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-12-07 | £88,798 | Semi-Detached |
| 84, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-12-07 | £88,798 | Semi-Detached |
| 94, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-12-07 | £88,798 | Semi-Detached |
| 92, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-12-07 | £88,798 | Semi-Detached |
| 90, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-12-07 | £116,601 | Semi-Detached |
| 75, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-11-30 | £208,996 | Terraced |
| 46, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-11-15 | £187,684 | Semi-Detached |
| 48, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-11-15 | £187,684 | Semi-Detached |
| 78, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-11-15 | £256,950 | Detached |
| 52, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-11-01 | £233,073 | Semi-Detached |
| 50, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-11-01 | £260,700 | Detached |
| 44, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-11-01 | £233,073 | Terraced |
| 54, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-11-01 | £233,073 | Semi-Detached |
| 74, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-10-17 | £229,823 | Semi-Detached |
| 76, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-10-17 | £229,823 | Semi-Detached |
| 40, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-10-17 | £233,073 | Terraced |
| 42, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-10-17 | £233,073 | Terraced |
| 66, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-10-04 | £184,934 | Semi-Detached |
| 64, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-10-04 | £184,934 | Semi-Detached |
| 70, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-10-04 | £229,823 | Semi-Detached |
| 72, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-10-04 | £229,823 | Semi-Detached |
| 65, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-10-02 | £200,000 | Terraced |
| 71, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-10-02 | £200,000 | Terraced |
| 59, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-09-29 | £180,495 | Terraced |
| 47, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-08-31 | £174,995 | Terraced |
| 68, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-08-25 | £284,995 | Detached |
| 73, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-08-25 | £208,995 | Terraced |
| 1, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-08-21 | £286,995 | Detached |
| 61, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-08-18 | £219,995 | Terraced |
| 62, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-07-28 | £204,245 | Semi-Detached |
| 57, FAIRFIELDS, BRANSTON, BURTON-ON-TRENT | 2023-07-28 | £189,995 | Terraced |
Search nearby on the map
Open the map to see sold prices in a radius around DE14 3PE, filter by property type, and explore nearby schools, transport and amenities.