HM Land Registry sold prices
Sold house prices in DE1 2BG
Derby
Official sold prices recorded by HM Land Registry for postcode DE1 2BG. 68 sales in the last 3 years · median £185,950 · average £190,920
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 66, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2024-04-10 | £155,000 | Flat |
| FLAT 15, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2024-01-31 | £150,000 | Flat |
| FLAT 3, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2024-01-31 | £160,000 | Flat |
| FLAT 24, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2024-01-31 | £150,000 | Flat |
| FLAT 39, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-08-23 | £184,950 | Flat |
| FLAT 57, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-08-21 | £185,950 | Flat |
| FLAT 69, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-08-18 | £211,950 | Flat |
| FLAT 36, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-08-18 | £184,950 | Flat |
| FLAT 48, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-08-16 | £184,950 | Flat |
| FLAT 62, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-08-15 | £204,995 | Flat |
| FLAT 58, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-08-11 | £185,950 | Flat |
| FLAT 11, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-08-04 | £182,950 | Flat |
| FLAT 43, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-08-02 | £219,950 | Flat |
| FLAT 59, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-08-01 | £197,000 | Flat |
| FLAT 31, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-28 | £183,950 | Flat |
| FLAT 28, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-28 | £183,950 | Flat |
| FLAT 5, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-27 | £181,000 | Flat |
| FLAT 6, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-27 | £181,000 | Flat |
| FLAT 44, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-27 | £207,000 | Flat |
| FLAT 26, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-25 | £211,450 | Flat |
| FLAT 33, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-25 | £218,950 | Flat |
| FLAT 64, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-25 | £166,200 | Flat |
| FLAT 52, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-25 | £184,950 | Flat |
| FLAT 29, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-24 | £183,950 | Flat |
| FLAT 8, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-24 | £181,000 | Flat |
| FLAT 53, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-24 | £195,950 | Flat |
| FLAT 47, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-24 | £183,950 | Flat |
| FLAT 42, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-24 | £194,950 | Flat |
| FLAT 65, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-21 | £193,950 | Flat |
| FLAT 54, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-21 | £195,950 | Flat |
| FLAT 41, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-21 | £203,500 | Flat |
| FLAT 4, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-21 | £191,000 | Flat |
| FLAT 61, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-21 | £205,950 | Flat |
| FLAT 32, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-21 | £215,950 | Flat |
| FLAT 1, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-21 | £188,950 | Flat |
| FLAT 70, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-21 | £180,000 | Flat |
| FLAT 55, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-21 | £195,950 | Flat |
| FLAT 25, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-21 | £218,950 | Flat |
| FLAT 68, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-20 | £211,950 | Flat |
| FLAT 27, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-20 | £183,950 | Flat |
| FLAT 34, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-20 | £183,950 | Flat |
| FLAT 40, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-20 | £184,950 | Flat |
| FLAT 22, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-20 | £174,900 | Flat |
| FLAT 9, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-20 | £197,950 | Flat |
| FLAT 14, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-20 | £187,950 | Flat |
| FLAT 16, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-20 | £212,950 | Flat |
| FLAT 46, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-20 | £184,950 | Flat |
| FLAT 7, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-20 | £202,950 | Flat |
| FLAT 67, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-20 | £195,950 | Flat |
| FLAT 21, DARWIN HOUSE, 1, SYLVESTER CLOSE, DERBY | 2023-07-19 | £193,950 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around DE1 2BG, filter by property type, and explore nearby schools, transport and amenities.