HM Land Registry sold prices
Sold house prices in CV22 7BA
Rugby
Official sold prices recorded by HM Land Registry for postcode CV22 7BA. 48 sales in the last 3 years · median £204,080 · average £211,466
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| FLAT 52, KNOX COURT, BILTON ROAD, RUGBY | 2025-08-01 | £307,495 | Flat |
| FLAT 56, KNOX COURT, BILTON ROAD, RUGBY | 2025-07-04 | £324,195 | Flat |
| FLAT 8, KNOX COURT, BILTON ROAD, RUGBY | 2024-09-27 | £232,500 | Flat |
| FLAT 8, KNOX COURT, BILTON ROAD, RUGBY | 2024-09-20 | £290,910 | Flat |
| FLAT 27, KNOX COURT, BILTON ROAD, RUGBY | 2024-08-29 | £336,695 | Flat |
| FLAT 35, KNOX COURT, BILTON ROAD, RUGBY | 2024-05-30 | £319,260 | Flat |
| FLAT 48, KNOX COURT, BILTON ROAD, RUGBY | 2024-04-23 | £336,695 | Flat |
| FLAT 5, KNOX COURT, BILTON ROAD, RUGBY | 2024-03-01 | £249,195 | Flat |
| FLAT 15, KNOX COURT, BILTON ROAD, RUGBY | 2023-12-07 | £323,995 | Flat |
| FLAT 45, KNOX COURT, BILTON ROAD, RUGBY | 2023-12-01 | £199,995 | Flat |
| FLAT 11, KNOX COURT, BILTON ROAD, RUGBY | 2023-11-29 | £216,200 | Flat |
| FLAT 2, KNOX COURT, BILTON ROAD, RUGBY | 2023-11-29 | £193,300 | Flat |
| FLAT 12, KNOX COURT, BILTON ROAD, RUGBY | 2023-11-29 | £206,200 | Flat |
| FLAT 23, KNOX COURT, BILTON ROAD, RUGBY | 2023-11-29 | £193,300 | Flat |
| FLAT 19, KNOX COURT, BILTON ROAD, RUGBY | 2023-10-25 | £225,000 | Flat |
| FLAT 11, KNOX COURT, BILTON ROAD, RUGBY | 2023-10-24 | £159,558 | Flat |
| FLAT 13, KNOX COURT, BILTON ROAD, RUGBY | 2023-08-25 | £232,495 | Flat |
| FLAT 3, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £198,475 | Flat |
| FLAT 25, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £204,143 | Flat |
| FLAT 26, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £204,143 | Flat |
| FLAT 44, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £197,216 | Flat |
| FLAT 45, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £141,677 | Flat |
| FLAT 47, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £204,143 | Flat |
| FLAT 48, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £207,291 | Flat |
| FLAT 51, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £149,863 | Flat |
| FLAT 8, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £207,291 | Flat |
| FLAT 11, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £158,490 | Flat |
| FLAT 13, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £147,974 | Flat |
| FLAT 15, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £204,017 | Flat |
| FLAT 17, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £213,588 | Flat |
| FLAT 27, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £207,291 | Flat |
| FLAT 35, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £204,143 | Flat |
| FLAT 52, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £194,068 | Flat |
| FLAT 37, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £197,216 | Flat |
| FLAT 40, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £197,216 | Flat |
| FLAT 41, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £197,216 | Flat |
| FLAT 53, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £185,756 | Flat |
| FLAT 56, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £204,143 | Flat |
| FLAT 58, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £197,216 | Flat |
| FLAT 61, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £197,216 | Flat |
| FLAT 21, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £192,178 | Flat |
| FLAT 7, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £207,291 | Flat |
| FLAT 5, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £152,193 | Flat |
| FLAT 4, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £204,143 | Flat |
| FLAT 62, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-25 | £197,216 | Flat |
| FLAT 2, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-17 | £140,398 | Flat |
| FLAT 23, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-17 | £140,398 | Flat |
| FLAT 12, KNOX COURT, BILTON ROAD, RUGBY | 2023-07-17 | £149,758 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around CV22 7BA, filter by property type, and explore nearby schools, transport and amenities.